Jamaica vs Antigua and Barbuda
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Jamaica | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | 5.4 percent | 6.2 percent | -0.8 percent |
| 2023 | 6.5 percent | 5.1 percent | +1.4 percent |
| 2022 | 10.3 percent | 7.5 percent | +2.8 percent |
| 2021 | 5.9 percent | 2.1 percent | +3.8 percent |
| 2020 | 5.2 percent | 0.6 percent | +4.6 percent |
| 2019 | 3.9 percent | 1.4 percent | +2.5 percent |
| 2018 | 3.7 percent | 1.2 percent | +2.5 percent |
| 2017 | 4.4 percent | 2.4 percent | +1.9 percent |
| 2016 | 2.4 percent | -0.5 percent | +2.8 percent |
| 2015 | 3.7 percent | 1.0 percent | +2.7 percent |
| 2014 | 8.3 percent | 1.1 percent | +7.2 percent |
| 2013 | 9.3 percent | 1.1 percent | +8.3 percent |
| 2012 | 6.9 percent | 3.4 percent | +3.5 percent |
| 2011 | 7.6 percent | 3.5 percent | +4.1 percent |
| 2010 | 12.6 percent | 3.4 percent | +9.2 percent |
| 2009 | 9.6 percent | -0.6 percent | +10.1 percent |
| 2008 | 22.0 percent | 5.3 percent | +16.7 percent |
| 2007 | 9.2 percent | 1.4 percent | +7.8 percent |
| 2006 | 8.6 percent | 1.8 percent | +6.8 percent |
| 2005 | 15.1 percent | 2.1 percent | +13.0 percent |
| 2004 | 13.6 percent | 2.0 percent | +11.5 percent |
| 2003 | 10.1 percent | 2.0 percent | +8.1 percent |
| 2002 | 7.1 percent | 2.4 percent | +4.7 percent |
| 2001 | 6.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Jamaica and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International