Jamaica vs Antigua and Barbuda
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Jamaica | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | 12,890 intl$ | 33,386 intl$ | -20,496 intl$ |
| 2023 | 12,651 intl$ | 31,602 intl$ | -18,951 intl$ |
| 2022 | 11,888 intl$ | 29,934 intl$ | -18,046 intl$ |
| 2021 | 10,431 intl$ | 25,745 intl$ | -15,315 intl$ |
| 2020 | 9,764 intl$ | 22,370 intl$ | -12,606 intl$ |
| 2019 | 10,845 intl$ | 26,551 intl$ | -15,706 intl$ |
| 2018 | 10,753 intl$ | 24,524 intl$ | -13,771 intl$ |
| 2017 | 10,466 intl$ | 21,422 intl$ | -10,956 intl$ |
| 2016 | 9,948 intl$ | 21,320 intl$ | -11,372 intl$ |
| 2015 | 9,476 intl$ | 20,985 intl$ | -11,509 intl$ |
| 2014 | 9,210 intl$ | 21,671 intl$ | -12,462 intl$ |
| 2013 | 9,101 intl$ | 21,761 intl$ | -12,659 intl$ |
| 2012 | 8,831 intl$ | 23,012 intl$ | -14,181 intl$ |
| 2011 | 8,809 intl$ | 23,804 intl$ | -14,995 intl$ |
| 2010 | 8,521 intl$ | 24,071 intl$ | -15,550 intl$ |
| 2009 | 8,580 intl$ | 26,157 intl$ | -17,577 intl$ |
| 2008 | 8,952 intl$ | 29,978 intl$ | -21,027 intl$ |
| 2007 | 8,893 intl$ | 29,851 intl$ | -20,958 intl$ |
| 2006 | 8,577 intl$ | 26,949 intl$ | -18,373 intl$ |
| 2005 | 8,127 intl$ | 23,485 intl$ | -15,357 intl$ |
| 2004 | 7,854 intl$ | 21,629 intl$ | -13,775 intl$ |
| 2003 | 7,593 intl$ | 20,127 intl$ | -12,535 intl$ |
| 2002 | 7,226 intl$ | 18,813 intl$ | -11,587 intl$ |
| 2001 | 7,019 intl$ | 18,569 intl$ | -11,550 intl$ |
| 2000 | 6,816 intl$ | 19,319 intl$ | -12,502 intl$ |
| 1999 | 6,653 intl$ | 18,088 intl$ | -11,435 intl$ |
| 1998 | 6,543 intl$ | 17,496 intl$ | -10,953 intl$ |
| 1997 | 6,682 intl$ | 16,836 intl$ | -10,154 intl$ |
| 1996 | 6,706 intl$ | 16,017 intl$ | -9,311 intl$ |
| 1995 | 6,657 intl$ | 15,062 intl$ | -8,405 intl$ |
| 1994 | 6,435 intl$ | 15,736 intl$ | -9,301 intl$ |
| 1993 | 6,279 intl$ | 14,720 intl$ | -8,441 intl$ |
| 1992 | 5,664 intl$ | 13,908 intl$ | -8,245 intl$ |
| 1991 | 5,485 intl$ | 13,658 intl$ | -8,173 intl$ |
| 1990 | 5,106 intl$ | 12,996 intl$ | -7,891 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Jamaica and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International