Kenya vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kenya | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 4.5 percent | 4.2 percent | +0.3 percent |
| 2023 | 7.7 percent | - | - |
| 2022 | 7.7 percent | - | - |
| 2021 | 6.1 percent | 3.7 percent | +2.5 percent |
| 2020 | 5.4 percent | 1.9 percent | +3.5 percent |
| 2019 | 5.2 percent | -3.2 percent | +8.5 percent |
| 2018 | 4.7 percent | 2.0 percent | +2.7 percent |
| 2017 | 8.0 percent | 1.5 percent | +6.5 percent |
| 2016 | 6.3 percent | 0.4 percent | +5.9 percent |
| 2015 | 6.6 percent | 0.7 percent | +5.9 percent |
| 2014 | 6.9 percent | -0.3 percent | +7.1 percent |
| 2013 | 5.7 percent | 0.5 percent | +5.2 percent |
| 2012 | 9.4 percent | 3.8 percent | +5.6 percent |
| 2011 | 14.0 percent | 2.8 percent | +11.3 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Kenya and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International