Lithuania vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lithuania | Andorra | Difference |
|---|---|---|---|
| 2024 | 0.7 percent | - | - |
| 2023 | 9.1 percent | - | - |
| 2022 | 19.7 percent | - | - |
| 2021 | 4.7 percent | - | - |
| 2020 | 1.2 percent | - | - |
| 2019 | 2.3 percent | - | - |
| 2018 | 2.7 percent | - | - |
| 2017 | 3.7 percent | - | - |
| 2016 | 0.9 percent | - | - |
| 2015 | -0.9 percent | - | - |
| 2014 | 0.1 percent | - | - |
| 2013 | 1.0 percent | - | - |
| 2012 | 3.1 percent | - | - |
| 2011 | 4.1 percent | - | - |
| 2010 | 1.3 percent | - | - |
| 2009 | 4.5 percent | - | - |
| 2008 | 10.9 percent | - | - |
| 2007 | 5.7 percent | - | - |
| 2006 | 3.7 percent | - | - |
| 2005 | 2.7 percent | - | - |
| 2004 | 1.2 percent | - | - |
| 2003 | -1.1 percent | - | - |
| 2002 | 0.3 percent | - | - |
| 2001 | 1.4 percent | - | - |
| 2000 | 1.0 percent | - | - |
| 1999 | 0.7 percent | - | - |
| 1998 | 5.1 percent | - | - |
| 1997 | 8.9 percent | - | - |
| 1996 | 24.6 percent | - | - |
| 1995 | 39.6 percent | - | - |
| 1994 | 72.3 percent | - | - |
| 1993 | 410.5 percent | - | - |
| 1992 | 1,020.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Lithuania and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International