Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs Arab World
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
4.0 percent
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | Arab World | Difference |
|---|---|---|---|
| 2024 | 4.0 percent | 2.1 percent | +2.0 percent |
| 2023 | 6.1 percent | 3.6 percent | +2.4 percent |
| 2022 | 8.3 percent | 5.1 percent | +3.2 percent |
| 2021 | 5.2 percent | 3.0 percent | +2.2 percent |
| 2020 | 2.4 percent | 1.6 percent | +0.8 percent |
| 2019 | 2.7 percent | 1.1 percent | +1.6 percent |
| 2018 | 4.4 percent | 2.5 percent | +1.9 percent |
| 2017 | 4.6 percent | 2.2 percent | +2.5 percent |
| 2016 | 3.7 percent | 2.7 percent | +1.0 percent |
| 2015 | 2.5 percent | 2.6 percent | 0.0 percent |
| 2014 | 3.8 percent | 2.9 percent | +0.9 percent |
| 2013 | 5.1 percent | 3.3 percent | +1.8 percent |
| 2012 | 6.5 percent | 4.6 percent | +1.9 percent |
| 2011 | 5.0 percent | 4.6 percent | +0.4 percent |
| 2010 | 3.9 percent | - | - |
| 2009 | 2.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International