Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
11,221 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | Arab World | Difference |
|---|---|---|---|
| 2024 | 11,221 intl$ | 18,870 intl$ | -7,650 intl$ |
| 2023 | 10,870 intl$ | 18,489 intl$ | -7,619 intl$ |
| 2022 | 10,375 intl$ | 17,956 intl$ | -7,582 intl$ |
| 2021 | 9,413 intl$ | 16,027 intl$ | -6,614 intl$ |
| 2020 | 8,890 intl$ | 14,309 intl$ | -5,420 intl$ |
| 2019 | 8,764 intl$ | 15,746 intl$ | -6,982 intl$ |
| 2018 | 8,745 intl$ | 15,558 intl$ | -6,813 intl$ |
| 2017 | 8,409 intl$ | 14,473 intl$ | -6,064 intl$ |
| 2016 | 8,079 intl$ | 13,861 intl$ | -5,782 intl$ |
| 2015 | 7,970 intl$ | 14,333 intl$ | -6,363 intl$ |
| 2014 | 8,275 intl$ | 15,817 intl$ | -7,542 intl$ |
| 2013 | 8,382 intl$ | 16,034 intl$ | -7,652 intl$ |
| 2012 | 8,405 intl$ | 16,107 intl$ | -7,702 intl$ |
| 2011 | 8,228 intl$ | 15,245 intl$ | -7,017 intl$ |
| 2010 | 8,199 intl$ | 14,677 intl$ | -6,478 intl$ |
| 2009 | 7,898 intl$ | 14,114 intl$ | -6,216 intl$ |
| 2008 | 7,822 intl$ | 14,289 intl$ | -6,467 intl$ |
| 2007 | 7,602 intl$ | 13,618 intl$ | -6,016 intl$ |
| 2006 | 7,143 intl$ | 13,019 intl$ | -5,875 intl$ |
| 2005 | 6,726 intl$ | 12,203 intl$ | -5,477 intl$ |
| 2004 | 6,368 intl$ | 11,488 intl$ | -5,119 intl$ |
| 2003 | 5,884 intl$ | 10,468 intl$ | -4,584 intl$ |
| 2002 | 5,747 intl$ | 10,152 intl$ | -4,405 intl$ |
| 2001 | 5,590 intl$ | 10,137 intl$ | -4,548 intl$ |
| 2000 | 5,433 intl$ | 9,944 intl$ | -4,511 intl$ |
| 1999 | 5,122 intl$ | 9,355 intl$ | -4,233 intl$ |
| 1998 | 4,949 intl$ | 9,165 intl$ | -4,216 intl$ |
| 1997 | 4,752 intl$ | 8,829 intl$ | -4,077 intl$ |
| 1996 | 4,629 intl$ | 8,436 intl$ | -3,807 intl$ |
| 1995 | 4,396 intl$ | 8,105 intl$ | -3,709 intl$ |
| 1994 | 4,289 intl$ | 7,939 intl$ | -3,649 intl$ |
| 1993 | 4,235 intl$ | 7,757 intl$ | -3,523 intl$ |
| 1992 | 4,197 intl$ | 7,553 intl$ | -3,357 intl$ |
| 1991 | 4,027 intl$ | 7,125 intl$ | -3,098 intl$ |
| 1990 | 3,738 intl$ | 6,808 intl$ | -3,070 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International