Middle income vs Arab World
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Middle income | Arab World | Difference |
|---|---|---|---|
| 2024 | 3.6 percent | 2.1 percent | +1.5 percent |
| 2023 | 6.1 percent | 3.6 percent | +2.5 percent |
| 2022 | 8.3 percent | 5.1 percent | +3.2 percent |
| 2021 | 4.1 percent | 3.0 percent | +1.2 percent |
| 2020 | 2.7 percent | 1.6 percent | +1.1 percent |
| 2019 | 2.7 percent | 1.1 percent | +1.6 percent |
| 2018 | 3.5 percent | 2.5 percent | +1.0 percent |
| 2017 | 3.4 percent | 2.2 percent | +1.3 percent |
| 2016 | 2.7 percent | 2.7 percent | +0.1 percent |
| 2015 | 3.2 percent | 2.6 percent | +0.6 percent |
| 2014 | 3.5 percent | 2.9 percent | +0.6 percent |
| 2013 | 4.2 percent | 3.3 percent | +1.0 percent |
| 2012 | 4.5 percent | 4.6 percent | 0.0 percent |
| 2011 | 6.0 percent | 4.6 percent | +1.3 percent |
| 2010 | 4.1 percent | - | - |
| 2009 | 3.7 percent | - | - |
| 2008 | 10.2 percent | - | - |
| 2007 | 6.4 percent | - | - |
| 2006 | 5.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Middle income and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International