Niger vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Niger | Angola | Difference |
|---|---|---|---|
| 2024 | 9.1 percent | 28.2 percent | -19.2 percent |
| 2023 | 3.7 percent | 13.6 percent | -9.9 percent |
| 2022 | 4.2 percent | 21.4 percent | -17.1 percent |
| 2021 | 3.8 percent | 25.8 percent | -21.9 percent |
| 2020 | 2.9 percent | 22.3 percent | -19.4 percent |
| 2019 | -2.5 percent | 17.1 percent | -19.6 percent |
| 2018 | 3.0 percent | 19.6 percent | -16.7 percent |
| 2017 | 2.8 percent | 29.8 percent | -27.0 percent |
| 2016 | 1.7 percent | 30.7 percent | -29.0 percent |
| 2015 | -0.6 percent | 9.4 percent | -9.9 percent |
| 2014 | -0.9 percent | 7.3 percent | -8.2 percent |
| 2013 | 2.3 percent | 8.8 percent | -6.5 percent |
| 2012 | 0.5 percent | 10.3 percent | -9.8 percent |
| 2011 | 2.9 percent | 13.5 percent | -10.5 percent |
| 2010 | - | 14.5 percent | - |
| 2009 | - | 13.7 percent | - |
| 2008 | - | 12.5 percent | - |
| 2007 | - | 12.3 percent | - |
| 2006 | - | 13.3 percent | - |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Niger and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International