Nigeria vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nigeria | Benin | Difference |
|---|---|---|---|
| 2024 | 33.2 percent | 1.2 percent | +32.1 percent |
| 2023 | 24.7 percent | 2.7 percent | +21.9 percent |
| 2022 | 18.8 percent | 1.4 percent | +17.5 percent |
| 2021 | 17.0 percent | 1.7 percent | +15.2 percent |
| 2020 | 13.2 percent | 3.0 percent | +10.2 percent |
| 2019 | 11.4 percent | 0.7 percent | +10.7 percent |
| 2018 | 12.1 percent | 0.9 percent | +11.2 percent |
| 2017 | 16.5 percent | 0.0 percent | +16.5 percent |
| 2016 | 15.7 percent | -0.8 percent | +16.5 percent |
| 2015 | 9.0 percent | 0.2 percent | +8.8 percent |
| 2014 | 8.0 percent | -0.5 percent | +8.6 percent |
| 2013 | 8.5 percent | 0.4 percent | +8.1 percent |
| 2012 | 12.2 percent | 6.7 percent | +5.5 percent |
| 2011 | 10.8 percent | 2.7 percent | +8.1 percent |
| 2010 | 13.7 percent | 2.2 percent | +11.5 percent |
| 2009 | 12.5 percent | 0.9 percent | +11.6 percent |
| 2008 | 11.6 percent | - | - |
| 2007 | 5.4 percent | - | - |
| 2006 | 8.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Nigeria and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International