Nigeria vs Benin
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nigeria | Benin | Difference |
|---|---|---|---|
| 2024 | 9,087 intl$ | 4,435 intl$ | +4,652 intl$ |
| 2023 | 8,705 intl$ | 4,130 intl$ | +4,575 intl$ |
| 2022 | 8,305 intl$ | 3,844 intl$ | +4,461 intl$ |
| 2021 | 7,588 intl$ | 3,464 intl$ | +4,124 intl$ |
| 2020 | 7,415 intl$ | 3,245 intl$ | +4,170 intl$ |
| 2019 | 7,551 intl$ | 3,149 intl$ | +4,402 intl$ |
| 2018 | 7,158 intl$ | 2,965 intl$ | +4,193 intl$ |
| 2017 | 7,037 intl$ | 2,886 intl$ | +4,151 intl$ |
| 2016 | 7,072 intl$ | 2,842 intl$ | +4,230 intl$ |
| 2015 | 7,308 intl$ | 2,725 intl$ | +4,583 intl$ |
| 2014 | 7,396 intl$ | 2,670 intl$ | +4,726 intl$ |
| 2013 | 7,004 intl$ | 2,512 intl$ | +4,492 intl$ |
| 2012 | 6,671 intl$ | 2,346 intl$ | +4,325 intl$ |
| 2011 | 6,585 intl$ | 2,265 intl$ | +4,321 intl$ |
| 2010 | 6,301 intl$ | 2,220 intl$ | +4,081 intl$ |
| 2009 | 5,927 intl$ | 2,213 intl$ | +3,714 intl$ |
| 2008 | 5,607 intl$ | 2,215 intl$ | +3,392 intl$ |
| 2007 | 5,298 intl$ | 2,136 intl$ | +3,162 intl$ |
| 2006 | 4,975 intl$ | 2,021 intl$ | +2,955 intl$ |
| 2005 | 4,678 intl$ | 1,946 intl$ | +2,733 intl$ |
| 2004 | 4,381 intl$ | 1,915 intl$ | +2,466 intl$ |
| 2003 | 4,015 intl$ | 1,842 intl$ | +2,173 intl$ |
| 2002 | 3,770 intl$ | 1,800 intl$ | +1,970 intl$ |
| 2001 | 3,309 intl$ | 1,746 intl$ | +1,563 intl$ |
| 2000 | 3,139 intl$ | 1,671 intl$ | +1,468 intl$ |
| 1999 | 3,002 intl$ | 1,592 intl$ | +1,410 intl$ |
| 1998 | 3,022 intl$ | 1,537 intl$ | +1,484 intl$ |
| 1997 | 2,990 intl$ | 1,508 intl$ | +1,482 intl$ |
| 1996 | 2,931 intl$ | 1,444 intl$ | +1,487 intl$ |
| 1995 | 2,835 intl$ | 1,395 intl$ | +1,440 intl$ |
| 1994 | 2,853 intl$ | 1,316 intl$ | +1,537 intl$ |
| 1993 | 2,921 intl$ | 1,311 intl$ | +1,610 intl$ |
| 1992 | 2,991 intl$ | 1,265 intl$ | +1,726 intl$ |
| 1991 | 2,870 intl$ | 1,239 intl$ | +1,630 intl$ |
| 1990 | 2,840 intl$ | 1,186 intl$ | +1,654 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Nigeria and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International