Oman vs United Arab Emirates
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Oman | United Arab Emirates | Difference |
|---|---|---|---|
| 2024 | 0.6 percent | 1.7 percent | -1.1 percent |
| 2023 | 1.0 percent | 1.6 percent | -0.7 percent |
| 2022 | 2.5 percent | 5.3 percent | -2.8 percent |
| 2021 | 1.7 percent | 0.2 percent | +1.5 percent |
| 2020 | -0.4 percent | -2.1 percent | +1.7 percent |
| 2019 | 0.5 percent | -1.9 percent | +2.4 percent |
| 2018 | 0.9 percent | 3.1 percent | -2.2 percent |
| 2017 | 1.6 percent | 2.0 percent | -0.4 percent |
| 2016 | 1.1 percent | 1.6 percent | -0.5 percent |
| 2015 | 0.1 percent | 4.1 percent | -4.0 percent |
| 2014 | 1.0 percent | 2.3 percent | -1.3 percent |
| 2013 | 1.1 percent | 1.1 percent | 0.0 percent |
| 2012 | 2.9 percent | 0.7 percent | +2.3 percent |
| 2011 | 4.0 percent | 0.9 percent | +3.2 percent |
| 2010 | 3.3 percent | 0.9 percent | +2.4 percent |
| 2009 | 3.5 percent | 1.6 percent | +1.9 percent |
| 2008 | 12.4 percent | - | - |
| 2007 | 5.8 percent | - | - |
| 2006 | 3.5 percent | - | - |
| 2005 | 1.9 percent | - | - |
| 2004 | 0.6 percent | - | - |
| 2003 | 0.2 percent | - | - |
| 2002 | -0.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Oman and United Arab Emirates. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International