Solomon Islands vs Brunei Darussalam
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Solomon Islands | Brunei Darussalam | Difference |
|---|---|---|---|
| 2024 | 4.3 percent | -0.4 percent | +4.7 percent |
| 2023 | 5.9 percent | 0.4 percent | +5.5 percent |
| 2022 | 5.5 percent | 3.7 percent | +1.8 percent |
| 2021 | -0.1 percent | 1.7 percent | -1.8 percent |
| 2020 | 3.0 percent | 1.9 percent | +1.0 percent |
| 2019 | 1.6 percent | -0.4 percent | +2.0 percent |
| 2018 | 3.5 percent | 1.0 percent | +2.4 percent |
| 2017 | 0.5 percent | -1.3 percent | +1.7 percent |
| 2016 | 0.5 percent | -0.3 percent | +0.8 percent |
| 2015 | -0.6 percent | -0.5 percent | -0.1 percent |
| 2014 | - | -0.2 percent | - |
| 2013 | - | 0.4 percent | - |
| 2012 | - | 0.1 percent | - |
| 2011 | - | 0.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Solomon Islands and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International