Solomon Islands vs Brunei Darussalam

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Solomon Islands

4.3 percent

Latest data: 2024

View Solomon Islands profile β†’

Brunei Darussalam

-0.4 percent

Latest data: 2024

View Brunei Darussalam profile β†’

Historical Comparison

Detailed Data

Year Solomon Islands Brunei Darussalam Difference
2024 4.3 percent -0.4 percent +4.7 percent
2023 5.9 percent 0.4 percent +5.5 percent
2022 5.5 percent 3.7 percent +1.8 percent
2021 -0.1 percent 1.7 percent -1.8 percent
2020 3.0 percent 1.9 percent +1.0 percent
2019 1.6 percent -0.4 percent +2.0 percent
2018 3.5 percent 1.0 percent +2.4 percent
2017 0.5 percent -1.3 percent +1.7 percent
2016 0.5 percent -0.3 percent +0.8 percent
2015 -0.6 percent -0.5 percent -0.1 percent
2014 5.2 percent -0.2 percent +5.4 percent
2013 5.4 percent 0.4 percent +5.0 percent
2012 5.9 percent 0.1 percent +5.8 percent
2011 7.3 percent 0.1 percent +7.2 percent
2010 1.1 percent 0.4 percent +0.7 percent
2009 7.1 percent 1.0 percent +6.1 percent
2008 17.3 percent 2.1 percent +15.2 percent
2007 7.7 percent 1.0 percent +6.7 percent
2006 11.2 percent 0.2 percent +11.1 percent
2005 7.3 percent 1.2 percent +6.1 percent
2004 7.0 percent 0.8 percent +6.2 percent
2003 8.3 percent 0.3 percent +8.0 percent
2002 10.9 percent -2.3 percent +13.2 percent
2001 6.9 percent 0.6 percent +6.3 percent
2000 7.9 percent 1.6 percent +6.3 percent
1999 8.0 percent -0.4 percent +8.4 percent
1998 12.4 percent -0.4 percent +12.8 percent
1997 8.1 percent 1.7 percent +6.4 percent
1996 11.8 percent 2.0 percent +9.8 percent
1995 9.6 percent 6.0 percent +3.7 percent
1994 13.3 percent 2.5 percent +10.8 percent
1993 9.2 percent 4.3 percent +4.9 percent
1992 10.8 percent 1.3 percent +9.5 percent
1991 15.1 percent 1.6 percent +13.5 percent
1990 8.7 percent 2.1 percent +6.6 percent
1989 14.9 percent 1.3 percent +13.6 percent
1988 16.7 percent 1.2 percent +15.5 percent
1987 11.0 percent 1.2 percent +9.7 percent
1986 13.6 percent 1.8 percent +11.8 percent
1985 9.6 percent 2.4 percent +7.2 percent
1984 11.0 percent 3.1 percent +8.0 percent
1983 6.2 percent 1.2 percent +5.1 percent
1982 13.0 percent 6.4 percent +6.6 percent
1981 16.4 percent 9.1 percent +7.3 percent
1980 13.1 percent - -
1979 8.1 percent - -
1978 6.3 percent - -
1977 8.6 percent - -
1976 4.3 percent - -
1975 10.1 percent - -
1974 18.9 percent - -
1973 3.2 percent - -
1972 6.9 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Solomon Islands and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International