Somalia, Fed. Rep. vs Rwanda
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Rwanda | Difference |
|---|---|---|---|
| 2024 | - | 1.8 percent | - |
| 2023 | - | 19.8 percent | - |
| 2022 | - | 17.7 percent | - |
| 2021 | - | -0.4 percent | - |
| 2020 | - | 9.9 percent | - |
| 2019 | - | 3.3 percent | - |
| 2018 | - | -0.3 percent | - |
| 2017 | - | 8.3 percent | - |
| 2016 | - | 7.2 percent | - |
| 2015 | - | 2.5 percent | - |
| 2014 | - | 2.4 percent | - |
| 2013 | - | 5.9 percent | - |
| 2012 | - | 10.3 percent | - |
| 2011 | - | 3.1 percent | - |
| 2010 | - | -0.2 percent | - |
| 2009 | - | 12.9 percent | - |
| 2008 | - | 15.4 percent | - |
| 2007 | - | 9.1 percent | - |
| 2006 | - | 8.9 percent | - |
| 2005 | - | 9.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Rwanda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International