South Sudan vs Eswatini
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Eswatini | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | - | - |
| 2023 | 2.4 percent | - | - |
| 2022 | -6.7 percent | - | - |
| 2021 | 10.5 percent | - | - |
| 2020 | 29.7 percent | - | - |
| 2019 | 87.2 percent | 2.6 percent | +84.6 percent |
| 2018 | 83.5 percent | 4.8 percent | +78.7 percent |
| 2017 | 187.9 percent | 6.2 percent | +181.6 percent |
| 2016 | 380.0 percent | 7.8 percent | +372.2 percent |
| 2015 | 52.8 percent | 5.0 percent | +47.8 percent |
| 2014 | 1.7 percent | 5.7 percent | -4.0 percent |
| 2013 | -0.1 percent | 5.6 percent | -5.7 percent |
| 2012 | 45.5 percent | 8.9 percent | +36.6 percent |
| 2011 | 46.9 percent | 6.1 percent | +40.7 percent |
| 2010 | 1.2 percent | 4.5 percent | -3.3 percent |
| 2009 | 5.0 percent | 7.4 percent | -2.4 percent |
| 2008 | - | 12.7 percent | - |
| 2007 | - | 8.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Eswatini. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International