Sub-Saharan Africa (excluding high income) vs East Asia & Pacific (IBRD-only countries)
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Sub-Saharan Africa (excluding high income)
4.2 percent
Latest data: 2024
View Sub-Saharan Africa (excluding high income) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (excluding high income) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 4.2 percent | - | - |
| 2023 | 6.7 percent | - | - |
| 2022 | 8.8 percent | - | - |
| 2021 | 4.3 percent | - | - |
| 2020 | 3.5 percent | - | - |
| 2019 | 2.8 percent | - | - |
| 2018 | 4.1 percent | - | - |
| 2017 | 5.2 percent | - | - |
| 2016 | 5.4 percent | - | - |
| 2015 | 3.4 percent | - | - |
| 2014 | 4.4 percent | - | - |
| 2013 | 4.9 percent | - | - |
| 2012 | 6.3 percent | - | - |
| 2011 | 5.0 percent | - | - |
| 2010 | 4.3 percent | - | - |
| 2009 | 5.0 percent | - | - |
| 2008 | 9.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sub-Saharan Africa (excluding high income) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International