Tajikistan vs Czechia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Czechia | Difference |
|---|---|---|---|
| 2024 | - | 2.4 percent | - |
| 2023 | - | 10.7 percent | - |
| 2022 | - | 15.1 percent | - |
| 2021 | - | 3.8 percent | - |
| 2020 | - | 3.2 percent | - |
| 2019 | - | 2.8 percent | - |
| 2018 | - | 2.1 percent | - |
| 2017 | - | 2.5 percent | - |
| 2016 | 6.0 percent | 0.7 percent | +5.3 percent |
| 2015 | 5.7 percent | 0.3 percent | +5.4 percent |
| 2014 | 6.1 percent | 0.3 percent | +5.8 percent |
| 2013 | 5.0 percent | 1.4 percent | +3.6 percent |
| 2012 | 5.8 percent | 3.3 percent | +2.5 percent |
| 2011 | 12.4 percent | 1.9 percent | +10.5 percent |
| 2010 | 6.4 percent | 1.5 percent | +5.0 percent |
| 2009 | 6.4 percent | 1.0 percent | +5.4 percent |
| 2008 | 20.5 percent | 6.4 percent | +14.1 percent |
| 2007 | 13.1 percent | 2.9 percent | +10.3 percent |
| 2006 | 10.0 percent | 2.5 percent | +7.5 percent |
| 2005 | 7.1 percent | 1.9 percent | +5.2 percent |
| 2004 | 7.1 percent | 2.8 percent | +4.4 percent |
| 2003 | 16.3 percent | 0.1 percent | +16.2 percent |
| 2002 | 12.2 percent | 1.9 percent | +10.3 percent |
| 2001 | 38.6 percent | 4.7 percent | +33.9 percent |
| 2000 | - | 3.8 percent | - |
| 1999 | - | 2.1 percent | - |
| 1998 | - | 10.7 percent | - |
| 1997 | - | 8.6 percent | - |
| 1996 | - | 8.8 percent | - |
| 1995 | - | 9.0 percent | - |
| 1994 | - | 10.0 percent | - |
| 1993 | - | 20.8 percent | - |
| 1992 | - | 11.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tajikistan and Czechia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International