Tajikistan vs Czechia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Czechia | Difference |
|---|---|---|---|
| 2024 | 5,406 intl$ | 57,285 intl$ | -51,879 intl$ |
| 2023 | 4,964 intl$ | 55,761 intl$ | -50,798 intl$ |
| 2022 | 4,514 intl$ | 52,947 intl$ | -48,433 intl$ |
| 2021 | 3,986 intl$ | 47,796 intl$ | -43,810 intl$ |
| 2020 | 3,654 intl$ | 44,839 intl$ | -41,186 intl$ |
| 2019 | 3,460 intl$ | 45,614 intl$ | -42,154 intl$ |
| 2018 | 3,069 intl$ | 41,638 intl$ | -38,569 intl$ |
| 2017 | 3,017 intl$ | 39,346 intl$ | -36,329 intl$ |
| 2016 | 2,914 intl$ | 36,445 intl$ | -33,531 intl$ |
| 2015 | 2,975 intl$ | 34,093 intl$ | -31,118 intl$ |
| 2014 | 3,152 intl$ | 32,743 intl$ | -29,592 intl$ |
| 2013 | 2,919 intl$ | 31,013 intl$ | -28,094 intl$ |
| 2012 | 2,679 intl$ | 29,466 intl$ | -26,787 intl$ |
| 2011 | 2,456 intl$ | 29,237 intl$ | -26,781 intl$ |
| 2010 | 2,291 intl$ | 28,154 intl$ | -25,863 intl$ |
| 2009 | 2,171 intl$ | 27,713 intl$ | -25,542 intl$ |
| 2008 | 2,120 intl$ | 27,938 intl$ | -25,818 intl$ |
| 2007 | 1,966 intl$ | 26,268 intl$ | -24,301 intl$ |
| 2006 | 1,810 intl$ | 23,914 intl$ | -22,104 intl$ |
| 2005 | 1,673 intl$ | 22,115 intl$ | -20,442 intl$ |
| 2004 | 1,550 intl$ | 20,988 intl$ | -19,438 intl$ |
| 2003 | 1,396 intl$ | 19,604 intl$ | -18,208 intl$ |
| 2002 | 1,257 intl$ | 18,344 intl$ | -17,087 intl$ |
| 2001 | 1,139 intl$ | 17,709 intl$ | -16,571 intl$ |
| 2000 | 1,036 intl$ | 16,332 intl$ | -15,296 intl$ |
| 1999 | 947 intl$ | 15,494 intl$ | -14,547 intl$ |
| 1998 | 905 intl$ | 15,064 intl$ | -14,159 intl$ |
| 1997 | 855 intl$ | 14,911 intl$ | -14,056 intl$ |
| 1996 | 836 intl$ | 14,781 intl$ | -13,944 intl$ |
| 1995 | 1,006 intl$ | 13,957 intl$ | -12,952 intl$ |
| 1994 | 1,148 intl$ | 12,862 intl$ | -11,714 intl$ |
| 1993 | 1,454 intl$ | 12,242 intl$ | -10,788 intl$ |
| 1992 | 1,721 intl$ | 11,963 intl$ | -10,242 intl$ |
| 1991 | 2,417 intl$ | 11,768 intl$ | -9,351 intl$ |
| 1990 | 2,583 intl$ | 12,848 intl$ | -10,266 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Tajikistan and Czechia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International