Tunisia vs United Arab Emirates
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tunisia | United Arab Emirates | Difference |
|---|---|---|---|
| 2024 | 7.2 percent | 1.7 percent | +5.5 percent |
| 2023 | 9.3 percent | 1.6 percent | +7.7 percent |
| 2022 | 8.3 percent | 5.3 percent | +3.0 percent |
| 2021 | 5.7 percent | 0.2 percent | +5.5 percent |
| 2020 | 5.6 percent | -2.1 percent | +7.7 percent |
| 2019 | 6.7 percent | -1.9 percent | +8.7 percent |
| 2018 | 7.3 percent | 3.1 percent | +4.2 percent |
| 2017 | 5.3 percent | 2.0 percent | +3.3 percent |
| 2016 | 3.6 percent | 1.6 percent | +2.0 percent |
| 2015 | 4.4 percent | 4.1 percent | +0.4 percent |
| 2014 | 4.6 percent | 2.3 percent | +2.3 percent |
| 2013 | 5.3 percent | 1.1 percent | +4.2 percent |
| 2012 | 4.6 percent | 0.7 percent | +3.9 percent |
| 2011 | 3.2 percent | 0.9 percent | +2.4 percent |
| 2010 | 3.3 percent | 0.9 percent | +2.5 percent |
| 2009 | 3.7 percent | 1.6 percent | +2.1 percent |
| 2008 | 4.3 percent | - | - |
| 2007 | 3.0 percent | - | - |
| 2006 | 3.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tunisia and United Arab Emirates. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International