Venezuela, RB vs Belarus
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Belarus | Difference |
|---|---|---|---|
| 2024 | - | 5.8 percent | - |
| 2023 | - | 5.0 percent | - |
| 2022 | - | 15.2 percent | - |
| 2021 | - | 9.5 percent | - |
| 2020 | - | 5.5 percent | - |
| 2019 | - | 5.6 percent | - |
| 2018 | - | 4.9 percent | - |
| 2017 | - | 6.0 percent | - |
| 2016 | 254.9 percent | 11.8 percent | +243.1 percent |
| 2015 | 121.7 percent | 13.5 percent | +108.2 percent |
| 2014 | 62.2 percent | 18.1 percent | +44.0 percent |
| 2013 | 40.6 percent | 18.3 percent | +22.3 percent |
| 2012 | 21.1 percent | 59.2 percent | -38.2 percent |
| 2011 | 26.1 percent | 53.2 percent | -27.1 percent |
| 2010 | - | 7.7 percent | - |
| 2009 | - | 12.9 percent | - |
| 2008 | - | 14.8 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 7.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Belarus. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International