Venezuela, RB vs Belarus
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Belarus | Difference |
|---|---|---|---|
| 2024 | - | 33,010 intl$ | - |
| 2023 | - | 30,834 intl$ | - |
| 2022 | - | 28,429 intl$ | - |
| 2021 | - | 27,611 intl$ | - |
| 2020 | - | 24,872 intl$ | - |
| 2019 | - | 22,302 intl$ | - |
| 2018 | - | 20,026 intl$ | - |
| 2017 | - | 18,414 intl$ | - |
| 2016 | - | 17,832 intl$ | - |
| 2015 | - | 18,134 intl$ | - |
| 2014 | - | 19,038 intl$ | - |
| 2013 | - | 19,014 intl$ | - |
| 2012 | - | 18,115 intl$ | - |
| 2011 | 21,241 intl$ | 16,563 intl$ | +4,678 intl$ |
| 2010 | 20,236 intl$ | 15,339 intl$ | +4,897 intl$ |
| 2009 | 20,562 intl$ | 14,034 intl$ | +6,528 intl$ |
| 2008 | 21,402 intl$ | 13,886 intl$ | +7,516 intl$ |
| 2007 | 20,236 intl$ | 12,320 intl$ | +7,916 intl$ |
| 2006 | 18,399 intl$ | 10,995 intl$ | +7,405 intl$ |
| 2005 | 16,511 intl$ | 9,637 intl$ | +6,874 intl$ |
| 2004 | 14,757 intl$ | 8,483 intl$ | +6,274 intl$ |
| 2003 | 12,359 intl$ | 7,362 intl$ | +4,998 intl$ |
| 2002 | 13,375 intl$ | 6,697 intl$ | +6,678 intl$ |
| 2001 | 14,714 intl$ | 6,238 intl$ | +8,476 intl$ |
| 2000 | 14,174 intl$ | 5,796 intl$ | +8,379 intl$ |
| 1999 | 13,623 intl$ | 5,331 intl$ | +8,292 intl$ |
| 1998 | 14,568 intl$ | 5,061 intl$ | +9,506 intl$ |
| 1997 | 14,655 intl$ | 4,596 intl$ | +10,059 intl$ |
| 1996 | 13,824 intl$ | 4,039 intl$ | +9,785 intl$ |
| 1995 | 13,890 intl$ | 3,846 intl$ | +10,044 intl$ |
| 1994 | 13,370 intl$ | 4,190 intl$ | +9,179 intl$ |
| 1993 | 13,702 intl$ | 4,641 intl$ | +9,061 intl$ |
| 1992 | 13,652 intl$ | 4,917 intl$ | +8,735 intl$ |
| 1991 | 12,880 intl$ | 5,330 intl$ | +7,551 intl$ |
| 1990 | 11,628 intl$ | 5,220 intl$ | +6,407 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and Belarus. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International