Venezuela, RB vs Colombia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Colombia | Difference |
|---|---|---|---|
| 2024 | - | 6.6 percent | - |
| 2023 | - | 11.7 percent | - |
| 2022 | - | 10.2 percent | - |
| 2021 | - | 3.5 percent | - |
| 2020 | - | 2.5 percent | - |
| 2019 | - | 3.5 percent | - |
| 2018 | - | 3.2 percent | - |
| 2017 | - | 4.3 percent | - |
| 2016 | 254.9 percent | 7.5 percent | +247.4 percent |
| 2015 | 121.7 percent | 5.0 percent | +116.7 percent |
| 2014 | 62.2 percent | 2.9 percent | +59.3 percent |
| 2013 | 40.6 percent | 2.0 percent | +38.6 percent |
| 2012 | 21.1 percent | 3.2 percent | +17.9 percent |
| 2011 | 26.1 percent | 3.4 percent | +22.7 percent |
| 2010 | - | 2.3 percent | - |
| 2009 | - | 4.2 percent | - |
| 2008 | - | 7.0 percent | - |
| 2007 | - | 5.5 percent | - |
| 2006 | - | 4.3 percent | - |
| 2005 | - | 5.1 percent | - |
| 2004 | - | 5.9 percent | - |
| 2003 | - | 7.1 percent | - |
| 2002 | - | 6.4 percent | - |
| 2001 | - | 8.0 percent | - |
| 2000 | - | 9.2 percent | - |
| 1999 | - | 10.9 percent | - |
| 1998 | - | 18.7 percent | - |
| 1997 | - | 18.5 percent | - |
| 1996 | - | 20.8 percent | - |
| 1995 | - | 20.9 percent | - |
| 1994 | - | 22.8 percent | - |
| 1993 | - | 22.4 percent | - |
| 1992 | - | 27.0 percent | - |
| 1991 | - | 30.4 percent | - |
| 1990 | - | 29.2 percent | - |
| 1989 | - | 25.9 percent | - |
| 1988 | - | 28.1 percent | - |
| 1987 | - | 23.3 percent | - |
| 1986 | - | 18.8 percent | - |
| 1985 | - | 24.1 percent | - |
| 1984 | - | 16.2 percent | - |
| 1983 | - | 19.6 percent | - |
| 1982 | - | 24.7 percent | - |
| 1981 | - | 27.5 percent | - |
| 1980 | - | 26.6 percent | - |
| 1979 | - | 24.1 percent | - |
| 1978 | - | 17.8 percent | - |
| 1977 | - | 33.8 percent | - |
| 1976 | - | 19.8 percent | - |
| 1975 | - | 23.4 percent | - |
| 1974 | - | 23.9 percent | - |
| 1973 | - | 22.5 percent | - |
| 1972 | - | 12.4 percent | - |
| 1971 | - | 11.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Colombia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International