Eswatini vs St. Vincent and the Grenadines
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
18.1 percent
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | Eswatini | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2024 | 34.4 percent | 18.1 percent | +16.3 percent |
| 2023 | 35.1 percent | 18.6 percent | +16.5 percent |
| 2022 | 35.4 percent | 19.4 percent | +15.9 percent |
| 2021 | 34.2 percent | 20.3 percent | +13.8 percent |
| 2020 | 32.9 percent | 20.6 percent | +12.3 percent |
| 2019 | 28.1 percent | 19.2 percent | +8.9 percent |
| 2018 | 26.4 percent | 19.0 percent | +7.4 percent |
| 2017 | 24.5 percent | 19.0 percent | +5.5 percent |
| 2016 | 22.7 percent | 19.0 percent | +3.7 percent |
| 2015 | 23.3 percent | 19.1 percent | +4.1 percent |
| 2014 | 23.8 percent | 19.2 percent | +4.6 percent |
| 2013 | 24.4 percent | 19.4 percent | +5.1 percent |
| 2012 | 25.1 percent | 19.9 percent | +5.3 percent |
| 2011 | 26.0 percent | 20.0 percent | +5.9 percent |
| 2010 | 26.7 percent | 20.0 percent | +6.8 percent |
| 2009 | 27.4 percent | 19.4 percent | +8.0 percent |
| 2008 | 27.8 percent | 18.8 percent | +9.0 percent |
| 2007 | 28.2 percent | 18.9 percent | +9.3 percent |
| 2006 | 27.7 percent | 19.2 percent | +8.5 percent |
| 2005 | 27.2 percent | 19.4 percent | +7.8 percent |
| 2004 | 26.7 percent | 19.5 percent | +7.2 percent |
| 2003 | 26.2 percent | 20.0 percent | +6.2 percent |
| 2002 | 25.7 percent | 20.6 percent | +5.1 percent |
| 2001 | 25.2 percent | 21.1 percent | +4.1 percent |
| 2000 | 24.5 percent | 20.8 percent | +3.7 percent |
| 1999 | 23.8 percent | 20.5 percent | +3.3 percent |
| 1998 | 23.2 percent | 20.5 percent | +2.7 percent |
| 1997 | 22.5 percent | 20.1 percent | +2.4 percent |
| 1996 | 22.1 percent | 20.3 percent | +1.7 percent |
| 1995 | 21.7 percent | 20.0 percent | +1.7 percent |
| 1994 | 21.7 percent | 20.0 percent | +1.8 percent |
| 1993 | 21.8 percent | 19.7 percent | +2.1 percent |
| 1992 | 21.1 percent | 19.5 percent | +1.5 percent |
| 1991 | 20.7 percent | 19.8 percent | +0.9 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Eswatini and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International