Eswatini vs St. Vincent and the Grenadines
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
21,272 intl$
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | Eswatini | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2024 | 11,799 intl$ | 21,272 intl$ | -9,473 intl$ |
| 2023 | 11,300 intl$ | 19,820 intl$ | -8,520 intl$ |
| 2022 | 10,635 intl$ | 18,035 intl$ | -7,400 intl$ |
| 2021 | 9,990 intl$ | 16,201 intl$ | -6,210 intl$ |
| 2020 | 9,329 intl$ | 15,337 intl$ | -6,007 intl$ |
| 2019 | 9,248 intl$ | 15,340 intl$ | -6,091 intl$ |
| 2018 | 8,535 intl$ | 14,690 intl$ | -6,155 intl$ |
| 2017 | 8,584 intl$ | 13,575 intl$ | -4,991 intl$ |
| 2016 | 8,484 intl$ | 13,493 intl$ | -5,009 intl$ |
| 2015 | 8,391 intl$ | 12,379 intl$ | -3,988 intl$ |
| 2014 | 8,366 intl$ | 12,136 intl$ | -3,770 intl$ |
| 2013 | 8,231 intl$ | 11,625 intl$ | -3,394 intl$ |
| 2012 | 7,760 intl$ | 10,989 intl$ | -3,228 intl$ |
| 2011 | 7,571 intl$ | 10,774 intl$ | -3,203 intl$ |
| 2010 | 7,324 intl$ | 10,561 intl$ | -3,237 intl$ |
| 2009 | 7,011 intl$ | 10,869 intl$ | -3,858 intl$ |
| 2008 | 6,914 intl$ | 10,902 intl$ | -3,988 intl$ |
| 2007 | 6,732 intl$ | 10,604 intl$ | -3,872 intl$ |
| 2006 | 6,319 intl$ | 9,949 intl$ | -3,630 intl$ |
| 2005 | 5,773 intl$ | 8,986 intl$ | -3,213 intl$ |
| 2004 | 5,310 intl$ | 8,472 intl$ | -3,162 intl$ |
| 2003 | 5,020 intl$ | 7,903 intl$ | -2,882 intl$ |
| 2002 | 4,742 intl$ | 7,250 intl$ | -2,509 intl$ |
| 2001 | 4,521 intl$ | 6,768 intl$ | -2,247 intl$ |
| 2000 | 4,401 intl$ | 6,503 intl$ | -2,102 intl$ |
| 1999 | 4,272 intl$ | 6,266 intl$ | -1,994 intl$ |
| 1998 | 4,137 intl$ | 6,026 intl$ | -1,889 intl$ |
| 1997 | 4,038 intl$ | 5,726 intl$ | -1,688 intl$ |
| 1996 | 3,916 intl$ | 5,440 intl$ | -1,524 intl$ |
| 1995 | 3,777 intl$ | 5,277 intl$ | -1,500 intl$ |
| 1994 | 3,526 intl$ | 4,802 intl$ | -1,276 intl$ |
| 1993 | 3,371 intl$ | 4,769 intl$ | -1,397 intl$ |
| 1992 | 3,289 intl$ | 4,477 intl$ | -1,189 intl$ |
| 1991 | 3,236 intl$ | 4,126 intl$ | -890 intl$ |
| 1990 | 3,202 intl$ | 3,960 intl$ | -759 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Eswatini and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International