Ethiopia vs Burundi
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ethiopia | Burundi | Difference |
|---|---|---|---|
| 2024 | 3.4 percent | 0.9 percent | +2.5 percent |
| 2023 | 3.4 percent | 0.9 percent | +2.5 percent |
| 2022 | 3.4 percent | 0.9 percent | +2.5 percent |
| 2021 | 3.9 percent | 1.1 percent | +2.8 percent |
| 2020 | 4.0 percent | 1.0 percent | +3.0 percent |
| 2019 | 2.9 percent | 1.0 percent | +1.9 percent |
| 2018 | 2.8 percent | 1.1 percent | +1.7 percent |
| 2017 | 2.7 percent | 1.2 percent | +1.4 percent |
| 2016 | 2.6 percent | 1.3 percent | +1.2 percent |
| 2015 | 2.4 percent | 1.4 percent | +1.0 percent |
| 2014 | 2.4 percent | 1.6 percent | +0.8 percent |
| 2013 | 2.3 percent | 1.6 percent | +0.7 percent |
| 2012 | 2.3 percent | 1.6 percent | +0.7 percent |
| 2011 | 2.3 percent | 1.6 percent | +0.7 percent |
| 2010 | 2.3 percent | 1.6 percent | +0.7 percent |
| 2009 | 2.3 percent | 1.6 percent | +0.7 percent |
| 2008 | 2.3 percent | 1.6 percent | +0.7 percent |
| 2007 | 2.3 percent | 2.4 percent | -0.1 percent |
| 2006 | 2.4 percent | 3.2 percent | -0.8 percent |
| 2005 | 2.5 percent | 3.2 percent | -0.7 percent |
| 2004 | 2.8 percent | 3.2 percent | -0.4 percent |
| 2003 | 3.0 percent | 3.1 percent | -0.1 percent |
| 2002 | 3.1 percent | 3.2 percent | -0.1 percent |
| 2001 | 3.2 percent | 3.2 percent | +0.0 percent |
| 2000 | 3.5 percent | 3.1 percent | +0.4 percent |
| 1999 | 3.7 percent | 3.1 percent | +0.6 percent |
| 1998 | 3.5 percent | 3.2 percent | +0.3 percent |
| 1997 | 3.3 percent | 3.1 percent | +0.1 percent |
| 1996 | 3.1 percent | 3.1 percent | +0.1 percent |
| 1995 | 3.0 percent | 3.1 percent | 0.0 percent |
| 1994 | 3.1 percent | 3.1 percent | +0.0 percent |
| 1993 | 3.2 percent | 3.1 percent | +0.2 percent |
| 1992 | 3.4 percent | 3.1 percent | +0.2 percent |
| 1991 | 3.3 percent | 3.2 percent | +0.1 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Ethiopia and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International