Latin America & the Caribbean (IDA & IBRD countries) vs East Asia & Pacific (IBRD-only countries)
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Latin America & the Caribbean (IDA & IBRD countries)
6.3 percent
Latest data: 2024
View Latin America & the Caribbean (IDA & IBRD countries) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Latin America & the Caribbean (IDA & IBRD countries) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 6.3 percent | - | - |
| 2023 | 6.3 percent | - | - |
| 2022 | 7.0 percent | - | - |
| 2021 | 9.3 percent | - | - |
| 2020 | 10.4 percent | - | - |
| 2019 | 8.1 percent | - | - |
| 2018 | 8.0 percent | - | - |
| 2017 | 8.1 percent | - | - |
| 2016 | 7.8 percent | - | - |
| 2015 | 6.7 percent | - | - |
| 2014 | 6.2 percent | - | - |
| 2013 | 6.4 percent | - | - |
| 2012 | 6.4 percent | - | - |
| 2011 | 6.7 percent | - | - |
| 2010 | 7.3 percent | - | - |
| 2009 | 7.9 percent | - | - |
| 2008 | 6.9 percent | - | - |
| 2007 | 7.3 percent | - | - |
| 2006 | 7.7 percent | - | - |
| 2005 | 8.3 percent | - | - |
| 2004 | 8.9 percent | - | - |
| 2003 | 9.4 percent | - | - |
| 2002 | 9.5 percent | - | - |
| 2001 | 9.2 percent | - | - |
| 2000 | 9.5 percent | - | - |
| 1999 | 9.5 percent | - | - |
| 1998 | 8.5 percent | - | - |
| 1997 | 8.1 percent | - | - |
| 1996 | 8.3 percent | - | - |
| 1995 | 7.9 percent | - | - |
| 1994 | 6.6 percent | - | - |
| 1993 | 5.9 percent | - | - |
| 1992 | 6.2 percent | - | - |
| 1991 | 6.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Latin America & the Caribbean (IDA & IBRD countries) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International