Latin America & the Caribbean (IDA & IBRD countries) vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
Latin America & the Caribbean (IDA & IBRD countries)
9,757 USD
Latest data: 2024
View Latin America & the Caribbean (IDA & IBRD countries) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Latin America & the Caribbean (IDA & IBRD countries) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 9,757 USD | - | - |
| 2023 | 9,227 USD | - | - |
| 2022 | 8,463 USD | - | - |
| 2021 | 7,861 USD | - | - |
| 2020 | 7,378 USD | - | - |
| 2019 | 8,457 USD | - | - |
| 2018 | 8,381 USD | - | - |
| 2017 | 8,074 USD | - | - |
| 2016 | 8,225 USD | - | - |
| 2015 | 9,034 USD | - | - |
| 2014 | 9,987 USD | - | - |
| 2013 | 10,253 USD | - | - |
| 2012 | 9,903 USD | - | - |
| 2011 | 8,961 USD | - | - |
| 2010 | 8,124 USD | - | - |
| 2009 | 7,311 USD | - | - |
| 2008 | 7,149 USD | - | - |
| 2007 | 6,191 USD | - | - |
| 2006 | 5,295 USD | - | - |
| 2005 | 4,590 USD | - | - |
| 2004 | 4,095 USD | - | - |
| 2003 | 3,790 USD | - | - |
| 2002 | 3,807 USD | - | - |
| 2001 | 4,061 USD | - | - |
| 2000 | 4,186 USD | - | - |
| 1999 | 4,129 USD | - | - |
| 1998 | 4,355 USD | - | - |
| 1997 | 4,348 USD | - | - |
| 1996 | 4,005 USD | - | - |
| 1995 | 3,610 USD | - | - |
| 1994 | 3,335 USD | - | - |
| 1993 | 2,962 USD | - | - |
| 1992 | 2,684 USD | - | - |
| 1991 | 2,408 USD | - | - |
| 1990 | 2,206 USD | - | - |
| 1989 | 2,143 USD | - | - |
| 1988 | 2,102 USD | - | - |
| 1987 | 1,965 USD | - | - |
| 1986 | 1,846 USD | - | - |
| 1985 | 1,783 USD | - | - |
| 1984 | 1,849 USD | - | - |
| 1983 | 1,909 USD | - | - |
| 1982 | 2,187 USD | - | - |
| 1981 | 2,303 USD | - | - |
| 1980 | 2,140 USD | - | - |
| 1979 | 1,837 USD | - | - |
| 1978 | 1,559 USD | - | - |
| 1977 | 1,408 USD | - | - |
| 1976 | 1,370 USD | - | - |
| 1975 | 1,287 USD | - | - |
| 1974 | 1,110 USD | - | - |
| 1973 | 868 USD | - | - |
| 1972 | 717 USD | - | - |
| 1971 | 652 USD | - | - |
| 1970 | 595 USD | - | - |
| 1969 | 560 USD | - | - |
| 1968 | 527 USD | - | - |
| 1967 | 494 USD | - | - |
| 1966 | 480 USD | - | - |
| 1965 | 456 USD | - | - |
| 1964 | 428 USD | - | - |
| 1963 | 395 USD | - | - |
| 1962 | 388 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Latin America & the Caribbean (IDA & IBRD countries) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International