Slovenia vs Andorra
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovenia | Andorra | Difference |
|---|---|---|---|
| 2024 | 3.4 percent | - | - |
| 2023 | 3.7 percent | - | - |
| 2022 | 4.0 percent | - | - |
| 2021 | 4.7 percent | - | - |
| 2020 | 5.0 percent | - | - |
| 2019 | 4.4 percent | - | - |
| 2018 | 5.1 percent | - | - |
| 2017 | 6.6 percent | - | - |
| 2016 | 8.0 percent | - | - |
| 2015 | 9.0 percent | - | - |
| 2014 | 9.7 percent | - | - |
| 2013 | 10.1 percent | - | - |
| 2012 | 8.8 percent | - | - |
| 2011 | 8.2 percent | - | - |
| 2010 | 7.2 percent | - | - |
| 2009 | 5.9 percent | - | - |
| 2008 | 4.4 percent | - | - |
| 2007 | 4.8 percent | - | - |
| 2006 | 6.0 percent | - | - |
| 2005 | 6.5 percent | - | - |
| 2004 | 6.0 percent | - | - |
| 2003 | 6.5 percent | - | - |
| 2002 | 5.9 percent | - | - |
| 2001 | 5.7 percent | - | - |
| 2000 | 6.9 percent | - | - |
| 1999 | 7.3 percent | - | - |
| 1998 | 7.4 percent | - | - |
| 1997 | 6.7 percent | - | - |
| 1996 | 6.9 percent | - | - |
| 1995 | 7.2 percent | - | - |
| 1994 | 8.2 percent | - | - |
| 1993 | 8.5 percent | - | - |
| 1992 | 7.8 percent | - | - |
| 1991 | 7.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Slovenia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International