United Arab Emirates vs Egypt, Arab Rep.
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United Arab Emirates | Egypt, Arab Rep. | Difference |
|---|---|---|---|
| 2024 | 2.1 percent | 7.2 percent | -5.1 percent |
| 2023 | 2.2 percent | 7.3 percent | -5.2 percent |
| 2022 | 2.9 percent | 7.3 percent | -4.5 percent |
| 2021 | 3.1 percent | 7.4 percent | -4.3 percent |
| 2020 | 4.3 percent | 8.0 percent | -3.7 percent |
| 2019 | 2.3 percent | 7.9 percent | -5.5 percent |
| 2018 | 2.2 percent | 9.9 percent | -7.6 percent |
| 2017 | 2.5 percent | 11.8 percent | -9.3 percent |
| 2016 | 1.6 percent | 12.5 percent | -10.8 percent |
| 2015 | 1.8 percent | 13.1 percent | -11.3 percent |
| 2014 | 2.0 percent | 13.1 percent | -11.1 percent |
| 2013 | 2.1 percent | 13.2 percent | -11.0 percent |
| 2012 | 2.3 percent | 12.6 percent | -10.3 percent |
| 2011 | 2.6 percent | 11.8 percent | -9.3 percent |
| 2010 | 2.8 percent | 8.8 percent | -5.9 percent |
| 2009 | 2.9 percent | 9.1 percent | -6.1 percent |
| 2008 | 2.8 percent | 8.5 percent | -5.7 percent |
| 2007 | 2.9 percent | 8.8 percent | -5.9 percent |
| 2006 | 3.0 percent | 10.5 percent | -7.5 percent |
| 2005 | 3.1 percent | 11.0 percent | -7.9 percent |
| 2004 | 3.0 percent | 10.3 percent | -7.4 percent |
| 2003 | 2.9 percent | 10.9 percent | -8.0 percent |
| 2002 | 2.7 percent | 10.0 percent | -7.3 percent |
| 2001 | 2.4 percent | 9.3 percent | -6.8 percent |
| 2000 | 2.3 percent | 9.0 percent | -6.7 percent |
| 1999 | 2.2 percent | 8.0 percent | -5.8 percent |
| 1998 | 2.1 percent | 8.0 percent | -6.0 percent |
| 1997 | 1.9 percent | 8.4 percent | -6.5 percent |
| 1996 | 1.8 percent | 9.0 percent | -7.2 percent |
| 1995 | 1.8 percent | 11.0 percent | -9.2 percent |
| 1994 | 1.8 percent | 10.9 percent | -9.1 percent |
| 1993 | 1.9 percent | 10.9 percent | -9.0 percent |
| 1992 | 1.7 percent | 8.9 percent | -7.2 percent |
| 1991 | 1.6 percent | 9.4 percent | -7.8 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between United Arab Emirates and Egypt, Arab Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International