North Macedonia vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | North Macedonia | Albania | Difference |
|---|---|---|---|
| 2024 | 26,587 intl$ | 23,488 intl$ | +3,099 intl$ |
| 2023 | 24,390 intl$ | 21,263 intl$ | +3,127 intl$ |
| 2022 | 24,067 intl$ | 19,446 intl$ | +4,621 intl$ |
| 2021 | 22,144 intl$ | 16,128 intl$ | +6,017 intl$ |
| 2020 | 19,962 intl$ | 14,512 intl$ | +5,450 intl$ |
| 2019 | 20,222 intl$ | 14,792 intl$ | +5,430 intl$ |
| 2018 | 18,460 intl$ | 13,697 intl$ | +4,764 intl$ |
| 2017 | 17,161 intl$ | 13,005 intl$ | +4,156 intl$ |
| 2016 | 16,457 intl$ | 12,208 intl$ | +4,249 intl$ |
| 2015 | 15,038 intl$ | 11,747 intl$ | +3,291 intl$ |
| 2014 | 14,485 intl$ | 11,317 intl$ | +3,168 intl$ |
| 2013 | 13,663 intl$ | 10,588 intl$ | +3,075 intl$ |
| 2012 | 12,726 intl$ | 10,464 intl$ | +2,262 intl$ |
| 2011 | 12,421 intl$ | 10,273 intl$ | +2,147 intl$ |
| 2010 | 11,994 intl$ | 9,756 intl$ | +2,238 intl$ |
| 2009 | 11,526 intl$ | 9,026 intl$ | +2,500 intl$ |
| 2008 | 10,924 intl$ | 8,469 intl$ | +2,455 intl$ |
| 2007 | 9,639 intl$ | 7,585 intl$ | +2,054 intl$ |
| 2006 | 8,890 intl$ | 6,754 intl$ | +2,136 intl$ |
| 2005 | 7,972 intl$ | 6,014 intl$ | +1,958 intl$ |
| 2004 | 7,230 intl$ | 5,596 intl$ | +1,635 intl$ |
| 2003 | 6,609 intl$ | 5,170 intl$ | +1,439 intl$ |
| 2002 | 6,395 intl$ | 4,840 intl$ | +1,555 intl$ |
| 2001 | 6,052 intl$ | 4,451 intl$ | +1,601 intl$ |
| 2000 | 6,153 intl$ | 3,977 intl$ | +2,176 intl$ |
| 1999 | 5,724 intl$ | 3,549 intl$ | +2,175 intl$ |
| 1998 | 5,448 intl$ | 3,086 intl$ | +2,362 intl$ |
| 1997 | 5,226 intl$ | 2,759 intl$ | +2,466 intl$ |
| 1996 | 5,025 intl$ | 3,053 intl$ | +1,971 intl$ |
| 1995 | 4,911 intl$ | 2,776 intl$ | +2,135 intl$ |
| 1994 | 4,879 intl$ | 2,385 intl$ | +2,494 intl$ |
| 1993 | 4,828 intl$ | 2,143 intl$ | +2,685 intl$ |
| 1992 | 5,032 intl$ | 1,899 intl$ | +3,133 intl$ |
| 1991 | 5,206 intl$ | 1,988 intl$ | +3,217 intl$ |
| 1990 | 5,347 intl$ | 2,655 intl$ | +2,691 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between North Macedonia and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International