North Macedonia vs Albania
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | North Macedonia | Albania | Difference |
|---|---|---|---|
| 2024 | 3.5 percent | 2.2 percent | +1.3 percent |
| 2023 | 9.4 percent | 4.8 percent | +4.6 percent |
| 2022 | 14.2 percent | 6.7 percent | +7.5 percent |
| 2021 | 3.2 percent | 2.0 percent | +1.2 percent |
| 2020 | 1.2 percent | 1.6 percent | -0.4 percent |
| 2019 | 0.8 percent | 1.4 percent | -0.6 percent |
| 2018 | 1.5 percent | 2.0 percent | -0.6 percent |
| 2017 | 1.4 percent | 2.0 percent | -0.6 percent |
| 2016 | -0.2 percent | 1.3 percent | -1.5 percent |
| 2015 | -0.3 percent | 1.9 percent | -2.2 percent |
| 2014 | -0.3 percent | 1.6 percent | -1.9 percent |
| 2013 | 2.8 percent | 1.9 percent | +0.8 percent |
| 2012 | 3.3 percent | 2.0 percent | +1.3 percent |
| 2011 | 3.9 percent | 3.4 percent | +0.5 percent |
| 2010 | 1.5 percent | 3.6 percent | -2.1 percent |
| 2009 | -0.7 percent | 2.3 percent | -3.0 percent |
| 2008 | 8.3 percent | 3.3 percent | +5.0 percent |
| 2007 | 2.3 percent | 2.9 percent | -0.7 percent |
| 2006 | 3.2 percent | 2.4 percent | +0.8 percent |
| 2005 | 0.5 percent | 2.4 percent | -1.8 percent |
| 2004 | -0.4 percent | 2.3 percent | -2.7 percent |
| 2003 | 0.9 percent | 0.5 percent | +0.4 percent |
| 2002 | 2.3 percent | 7.8 percent | -5.5 percent |
| 2001 | 5.2 percent | 3.1 percent | +2.1 percent |
| 2000 | 6.6 percent | 0.1 percent | +6.6 percent |
| 1999 | -1.3 percent | 0.4 percent | -1.7 percent |
| 1998 | 0.5 percent | 20.6 percent | -20.1 percent |
| 1997 | 1.3 percent | 33.2 percent | -31.9 percent |
| 1996 | 2.5 percent | 12.7 percent | -10.3 percent |
| 1995 | 16.4 percent | 7.8 percent | +8.6 percent |
| 1994 | 126.6 percent | 22.6 percent | +104.0 percent |
| 1993 | - | 85.0 percent | - |
| 1992 | - | 226.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between North Macedonia and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International