North Macedonia vs Albania
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | North Macedonia | Albania | Difference |
|---|---|---|---|
| 2024 | 8,300 USD | 9,910 USD | -1,610 USD |
| 2023 | 7,940 USD | 8,730 USD | -790 USD |
| 2022 | 7,570 USD | 7,720 USD | -150 USD |
| 2021 | 7,050 USD | 6,940 USD | +110 USD |
| 2020 | 6,460 USD | 5,970 USD | +490 USD |
| 2019 | 6,520 USD | 5,900 USD | +620 USD |
| 2018 | 6,050 USD | 5,400 USD | +650 USD |
| 2017 | 5,390 USD | 4,700 USD | +690 USD |
| 2016 | 5,440 USD | 4,670 USD | +770 USD |
| 2015 | 5,550 USD | 4,660 USD | +890 USD |
| 2014 | 5,630 USD | 4,750 USD | +880 USD |
| 2013 | 5,400 USD | 4,690 USD | +710 USD |
| 2012 | 5,090 USD | 4,430 USD | +660 USD |
| 2011 | 5,140 USD | 4,460 USD | +680 USD |
| 2010 | 5,010 USD | 4,430 USD | +580 USD |
| 2009 | 4,860 USD | 4,390 USD | +470 USD |
| 2008 | 4,540 USD | 4,160 USD | +380 USD |
| 2007 | 3,730 USD | 3,580 USD | +150 USD |
| 2006 | 3,430 USD | 3,130 USD | +300 USD |
| 2005 | 3,070 USD | 2,690 USD | +380 USD |
| 2004 | 2,610 USD | 2,170 USD | +440 USD |
| 2003 | 2,120 USD | 1,700 USD | +420 USD |
| 2002 | 1,850 USD | 1,420 USD | +430 USD |
| 2001 | 1,820 USD | 1,320 USD | +500 USD |
| 2000 | 1,920 USD | 1,130 USD | +790 USD |
| 1999 | 1,910 USD | 960 USD | +950 USD |
| 1998 | 2,010 USD | 870 USD | +1,140 USD |
| 1997 | 2,220 USD | 860 USD | +1,360 USD |
| 1996 | 2,160 USD | 940 USD | +1,220 USD |
| 1995 | 1,780 USD | 670 USD | +1,110 USD |
| 1994 | 1,390 USD | 380 USD | +1,010 USD |
| 1993 | 1,440 USD | 320 USD | +1,120 USD |
| 1992 | 1,710 USD | 280 USD | +1,430 USD |
| 1991 | - | 410 USD | - |
| 1990 | - | 650 USD | - |
| 1989 | - | 760 USD | - |
| 1988 | - | 730 USD | - |
| 1987 | - | 730 USD | - |
| 1986 | - | 700 USD | - |
| 1985 | - | 640 USD | - |
| 1984 | - | 630 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between North Macedonia and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International