United States vs Colombia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United States | Colombia | Difference |
|---|---|---|---|
| 2024 | 85,810 intl$ | 21,495 intl$ | +64,315 intl$ |
| 2023 | 82,305 intl$ | 20,944 intl$ | +61,360 intl$ |
| 2022 | 77,861 intl$ | 20,696 intl$ | +57,165 intl$ |
| 2021 | 71,307 intl$ | 17,383 intl$ | +53,924 intl$ |
| 2020 | 64,402 intl$ | 15,519 intl$ | +48,882 intl$ |
| 2019 | 65,228 intl$ | 16,182 intl$ | +49,046 intl$ |
| 2018 | 62,876 intl$ | 15,239 intl$ | +47,636 intl$ |
| 2017 | 60,048 intl$ | 14,401 intl$ | +45,647 intl$ |
| 2016 | 57,977 intl$ | 14,027 intl$ | +43,950 intl$ |
| 2015 | 56,849 intl$ | 13,332 intl$ | +43,517 intl$ |
| 2014 | 55,153 intl$ | 13,355 intl$ | +41,798 intl$ |
| 2013 | 53,297 intl$ | 12,780 intl$ | +40,517 intl$ |
| 2012 | 51,708 intl$ | 12,093 intl$ | +39,615 intl$ |
| 2011 | 50,025 intl$ | 11,707 intl$ | +38,317 intl$ |
| 2010 | 48,643 intl$ | 10,841 intl$ | +37,802 intl$ |
| 2009 | 47,195 intl$ | 10,367 intl$ | +36,828 intl$ |
| 2008 | 48,570 intl$ | 10,307 intl$ | +38,263 intl$ |
| 2007 | 48,050 intl$ | 9,909 intl$ | +38,141 intl$ |
| 2006 | 46,302 intl$ | 9,154 intl$ | +37,148 intl$ |
| 2005 | 44,123 intl$ | 8,432 intl$ | +35,691 intl$ |
| 2004 | 41,725 intl$ | 7,909 intl$ | +33,815 intl$ |
| 2003 | 39,490 intl$ | 7,420 intl$ | +32,070 intl$ |
| 2002 | 37,998 intl$ | 7,109 intl$ | +30,889 intl$ |
| 2001 | 37,134 intl$ | 6,935 intl$ | +30,199 intl$ |
| 2000 | 36,330 intl$ | 6,776 intl$ | +29,554 intl$ |
| 1999 | 34,515 intl$ | 6,544 intl$ | +27,972 intl$ |
| 1998 | 32,854 intl$ | 6,854 intl$ | +26,000 intl$ |
| 1997 | 31,459 intl$ | 6,861 intl$ | +24,598 intl$ |
| 1996 | 29,968 intl$ | 6,639 intl$ | +23,329 intl$ |
| 1995 | 28,691 intl$ | 6,506 intl$ | +22,185 intl$ |
| 1994 | 27,695 intl$ | 6,174 intl$ | +21,521 intl$ |
| 1993 | 26,387 intl$ | 5,826 intl$ | +20,561 intl$ |
| 1992 | 25,419 intl$ | 5,509 intl$ | +19,910 intl$ |
| 1991 | 24,342 intl$ | 5,281 intl$ | +19,061 intl$ |
| 1990 | 23,889 intl$ | 5,109 intl$ | +18,779 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between United States and Colombia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International