Ethiopia vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ethiopia | Benin | Difference |
|---|---|---|---|
| 2024 | 21.0 percent | 1.2 percent | +19.9 percent |
| 2023 | 30.2 percent | 2.7 percent | +27.5 percent |
| 2022 | 33.9 percent | 1.4 percent | +32.5 percent |
| 2021 | 26.8 percent | 1.7 percent | +25.1 percent |
| 2020 | 20.4 percent | 3.0 percent | +17.3 percent |
| 2019 | 15.8 percent | 0.7 percent | +15.1 percent |
| 2018 | 13.8 percent | 0.9 percent | +12.9 percent |
| 2017 | 10.7 percent | 0.0 percent | +10.6 percent |
| 2016 | 6.6 percent | -0.8 percent | +7.4 percent |
| 2015 | 9.6 percent | 0.2 percent | +9.4 percent |
| 2014 | 6.9 percent | -0.5 percent | +7.4 percent |
| 2013 | 7.5 percent | 0.4 percent | +7.0 percent |
| 2012 | 23.6 percent | 6.7 percent | +16.9 percent |
| 2011 | 33.2 percent | 2.7 percent | +30.5 percent |
| 2010 | 8.1 percent | 2.2 percent | +5.9 percent |
| 2009 | 8.5 percent | 0.9 percent | +7.6 percent |
| 2008 | 44.4 percent | - | - |
| 2007 | 17.2 percent | - | - |
| 2006 | 12.3 percent | - | - |
| 2005 | 10.0 percent | - | - |
| 2004 | 3.3 percent | - | - |
| 2003 | 13.7 percent | - | - |
| 2002 | 0.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Ethiopia and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International