Korea, Rep. vs Australia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Rep. | Australia | Difference |
|---|---|---|---|
| 2024 | 2.3 percent | 3.2 percent | -0.8 percent |
| 2023 | 3.6 percent | 5.6 percent | -2.0 percent |
| 2022 | 5.1 percent | 6.6 percent | -1.5 percent |
| 2021 | 2.5 percent | 2.9 percent | -0.4 percent |
| 2020 | 0.5 percent | 0.8 percent | -0.3 percent |
| 2019 | 0.4 percent | 1.6 percent | -1.2 percent |
| 2018 | 1.5 percent | 1.9 percent | -0.4 percent |
| 2017 | 1.9 percent | 1.9 percent | 0.0 percent |
| 2016 | 1.0 percent | 1.3 percent | -0.3 percent |
| 2015 | 0.7 percent | 1.5 percent | -0.8 percent |
| 2014 | 1.3 percent | 2.5 percent | -1.2 percent |
| 2013 | 1.3 percent | 2.4 percent | -1.1 percent |
| 2012 | 2.2 percent | 1.8 percent | +0.4 percent |
| 2011 | 4.0 percent | 3.3 percent | +0.7 percent |
| 2010 | 2.9 percent | 2.9 percent | +0.0 percent |
| 2009 | 2.8 percent | 1.8 percent | +1.0 percent |
| 2008 | 4.7 percent | 4.4 percent | +0.3 percent |
| 2007 | 2.5 percent | 2.3 percent | +0.2 percent |
| 2006 | 2.2 percent | 3.6 percent | -1.3 percent |
| 2005 | 2.8 percent | 2.7 percent | +0.1 percent |
| 2004 | 3.6 percent | 2.3 percent | +1.2 percent |
| 2003 | 3.5 percent | 2.7 percent | +0.8 percent |
| 2002 | 2.8 percent | 3.0 percent | -0.2 percent |
| 2001 | 4.1 percent | 4.4 percent | -0.3 percent |
| 2000 | 2.3 percent | 4.5 percent | -2.2 percent |
| 1999 | 0.8 percent | 1.5 percent | -0.7 percent |
| 1998 | 7.5 percent | 0.9 percent | +6.7 percent |
| 1997 | 4.4 percent | 0.2 percent | +4.2 percent |
| 1996 | 4.9 percent | 2.6 percent | +2.3 percent |
| 1995 | 4.5 percent | 4.6 percent | -0.1 percent |
| 1994 | 6.3 percent | 2.0 percent | +4.3 percent |
| 1993 | 4.8 percent | 1.8 percent | +3.0 percent |
| 1992 | 6.2 percent | 1.0 percent | +5.2 percent |
| 1991 | 9.3 percent | 3.2 percent | +6.2 percent |
| 1990 | 8.6 percent | 7.3 percent | +1.2 percent |
| 1989 | 5.7 percent | 7.5 percent | -1.8 percent |
| 1988 | 7.1 percent | 7.2 percent | -0.1 percent |
| 1987 | 3.0 percent | 8.5 percent | -5.5 percent |
| 1986 | 2.7 percent | 9.1 percent | -6.3 percent |
| 1985 | 2.5 percent | 6.7 percent | -4.3 percent |
| 1984 | 2.3 percent | 4.0 percent | -1.7 percent |
| 1983 | 3.4 percent | 10.0 percent | -6.6 percent |
| 1982 | 7.2 percent | 11.4 percent | -4.2 percent |
| 1981 | 21.4 percent | 9.5 percent | +11.9 percent |
| 1980 | 28.7 percent | 10.1 percent | +18.6 percent |
| 1979 | 18.3 percent | 9.1 percent | +9.2 percent |
| 1978 | 14.5 percent | 8.0 percent | +6.5 percent |
| 1977 | 10.1 percent | 12.3 percent | -2.2 percent |
| 1976 | 15.3 percent | 13.3 percent | +2.0 percent |
| 1975 | 25.2 percent | 15.2 percent | +10.1 percent |
| 1974 | 24.3 percent | 15.4 percent | +8.9 percent |
| 1973 | 3.2 percent | 9.1 percent | -5.9 percent |
| 1972 | 11.7 percent | 6.0 percent | +5.7 percent |
| 1971 | 13.5 percent | 6.1 percent | +7.4 percent |
| 1970 | 16.0 percent | 3.4 percent | +12.5 percent |
| 1969 | 12.4 percent | 3.3 percent | +9.1 percent |
| 1968 | 10.8 percent | 2.5 percent | +8.3 percent |
| 1967 | 10.9 percent | 3.5 percent | +7.4 percent |
| 1966 | 11.3 percent | 3.3 percent | +8.0 percent |
| 1965 | 13.5 percent | 3.4 percent | +10.1 percent |
| 1964 | 29.5 percent | 2.9 percent | +26.6 percent |
| 1963 | 20.7 percent | 0.6 percent | +20.1 percent |
| 1962 | 6.6 percent | -0.3 percent | +6.9 percent |
| 1961 | 8.2 percent | 2.3 percent | +5.9 percent |
| 1960 | 8.0 percent | 3.7 percent | +4.2 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Korea, Rep. and Australia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International