Korea, Rep. vs Australia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Rep. | Australia | Difference |
|---|---|---|---|
| 2024 | 61,051 intl$ | 72,111 intl$ | -11,060 intl$ |
| 2023 | 57,430 intl$ | 72,273 intl$ | -14,843 intl$ |
| 2022 | 55,509 intl$ | 66,103 intl$ | -10,594 intl$ |
| 2021 | 51,718 intl$ | 58,327 intl$ | -6,609 intl$ |
| 2020 | 47,881 intl$ | 54,184 intl$ | -6,303 intl$ |
| 2019 | 46,511 intl$ | 52,886 intl$ | -6,375 intl$ |
| 2018 | 45,511 intl$ | 50,371 intl$ | -4,860 intl$ |
| 2017 | 43,156 intl$ | 48,565 intl$ | -5,409 intl$ |
| 2016 | 41,673 intl$ | 47,446 intl$ | -5,774 intl$ |
| 2015 | 39,794 intl$ | 46,465 intl$ | -6,670 intl$ |
| 2014 | 37,032 intl$ | 47,109 intl$ | -10,076 intl$ |
| 2013 | 35,844 intl$ | 46,123 intl$ | -10,279 intl$ |
| 2012 | 35,062 intl$ | 43,007 intl$ | -7,946 intl$ |
| 2011 | 33,944 intl$ | 42,153 intl$ | -8,209 intl$ |
| 2010 | 33,120 intl$ | 39,504 intl$ | -6,384 intl$ |
| 2009 | 30,740 intl$ | 40,434 intl$ | -9,695 intl$ |
| 2008 | 31,211 intl$ | 37,616 intl$ | -6,405 intl$ |
| 2007 | 30,255 intl$ | 36,708 intl$ | -6,453 intl$ |
| 2006 | 27,972 intl$ | 34,890 intl$ | -6,918 intl$ |
| 2005 | 26,179 intl$ | 33,090 intl$ | -6,910 intl$ |
| 2004 | 24,658 intl$ | 31,815 intl$ | -7,156 intl$ |
| 2003 | 22,920 intl$ | 30,167 intl$ | -7,247 intl$ |
| 2002 | 22,173 intl$ | 29,080 intl$ | -6,907 intl$ |
| 2001 | 20,442 intl$ | 27,688 intl$ | -7,246 intl$ |
| 2000 | 19,237 intl$ | 26,585 intl$ | -7,348 intl$ |
| 1999 | 17,421 intl$ | 25,531 intl$ | -8,109 intl$ |
| 1998 | 15,500 intl$ | 24,386 intl$ | -8,886 intl$ |
| 1997 | 16,241 intl$ | 23,142 intl$ | -6,901 intl$ |
| 1996 | 15,164 intl$ | 22,134 intl$ | -6,970 intl$ |
| 1995 | 13,921 intl$ | 21,050 intl$ | -7,128 intl$ |
| 1994 | 12,551 intl$ | 20,174 intl$ | -7,622 intl$ |
| 1993 | 11,349 intl$ | 19,220 intl$ | -7,871 intl$ |
| 1992 | 10,468 intl$ | 18,259 intl$ | -7,791 intl$ |
| 1991 | 9,724 intl$ | 17,839 intl$ | -8,115 intl$ |
| 1990 | 8,567 intl$ | 17,385 intl$ | -8,818 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Rep. and Australia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International