Europe & Central Asia (excluding high income) vs Africa Eastern and Southern

GNI per capita (current US$)

Compare historical data and trends between these two countries

Europe & Central Asia (excluding high income)

8,623 USD

Latest data: 2024

View Europe & Central Asia (excluding high income) profile β†’

Africa Eastern and Southern

1,579 USD

Latest data: 2024

View Africa Eastern and Southern profile β†’

Historical Comparison

Detailed Data

Year Europe & Central Asia (excluding high income) Africa Eastern and Southern Difference
2024 8,623 USD 1,579 USD +7,044 USD
2023 7,793 USD 1,602 USD +6,191 USD
2022 6,931 USD 1,569 USD +5,362 USD
2021 6,472 USD 1,473 USD +4,999 USD
2020 5,907 USD 1,393 USD +4,513 USD
2019 6,112 USD 1,502 USD +4,610 USD
2018 6,135 USD 1,436 USD +4,699 USD
2017 6,124 USD 1,371 USD +4,753 USD
2016 6,316 USD 1,406 USD +4,910 USD
2015 6,953 USD 1,551 USD +5,403 USD
2014 7,412 USD 1,667 USD +5,745 USD
2013 7,407 USD 1,690 USD +5,717 USD
2012 6,820 USD 1,664 USD +5,156 USD
2011 6,226 USD 1,559 USD +4,667 USD
2010 5,790 USD 1,436 USD +4,354 USD
2009 5,326 USD 1,368 USD +3,958 USD
2008 5,303 USD 1,350 USD +3,953 USD
2007 4,562 USD 1,262 USD +3,301 USD
2006 3,834 USD 1,149 USD +2,684 USD
2005 3,228 USD 1,020 USD +2,208 USD
2004 2,527 USD 815 USD +1,712 USD
2003 1,920 USD 667 USD +1,253 USD
2002 1,676 USD 615 USD +1,061 USD
2001 1,633 USD 629 USD +1,004 USD
2000 1,833 USD 656 USD +1,177 USD
1999 1,807 USD 665 USD +1,142 USD
1998 1,906 USD 687 USD +1,220 USD
1997 1,923 USD 744 USD +1,179 USD
1996 1,625 USD 741 USD +884 USD
1995 1,491 USD 724 USD +768 USD
1994 1,363 USD 688 USD +675 USD
1993 1,590 USD 704 USD +885 USD
1992 1,593 USD 712 USD +881 USD
1991 1,529 USD 758 USD +771 USD
1990 1,473 USD 727 USD +746 USD
1989 - 724 USD -
1988 - 692 USD -
1987 - 616 USD -
1986 - 572 USD -
1985 - 582 USD -
1984 - 652 USD -
1983 - 688 USD -
1982 - 755 USD -
1981 - 798 USD -
1980 - 737 USD -
1979 - 616 USD -
1978 - 528 USD -
1977 - 491 USD -
1976 - 493 USD -
1975 - 501 USD -
1974 - 444 USD -
1973 - 362 USD -
1972 - 305 USD -
1971 - 288 USD -
1970 - 267 USD -
1969 - 267 USD -
1968 - 251 USD -
1967 - 240 USD -
1966 - 227 USD -
1965 - 217 USD -
1964 - 205 USD -
1963 - 203 USD -
1962 - 189 USD -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Europe & Central Asia (excluding high income) and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International