Europe & Central Asia (excluding high income) vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
Europe & Central Asia (excluding high income)
8,623 USD
Latest data: 2024
View Europe & Central Asia (excluding high income) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia (excluding high income) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 8,623 USD | - | - |
| 2023 | 7,793 USD | - | - |
| 2022 | 6,931 USD | - | - |
| 2021 | 6,472 USD | - | - |
| 2020 | 5,907 USD | - | - |
| 2019 | 6,112 USD | - | - |
| 2018 | 6,135 USD | - | - |
| 2017 | 6,124 USD | - | - |
| 2016 | 6,316 USD | - | - |
| 2015 | 6,953 USD | - | - |
| 2014 | 7,412 USD | - | - |
| 2013 | 7,407 USD | - | - |
| 2012 | 6,820 USD | - | - |
| 2011 | 6,226 USD | - | - |
| 2010 | 5,790 USD | - | - |
| 2009 | 5,326 USD | - | - |
| 2008 | 5,303 USD | - | - |
| 2007 | 4,562 USD | - | - |
| 2006 | 3,834 USD | - | - |
| 2005 | 3,228 USD | - | - |
| 2004 | 2,527 USD | - | - |
| 2003 | 1,920 USD | - | - |
| 2002 | 1,676 USD | - | - |
| 2001 | 1,633 USD | - | - |
| 2000 | 1,833 USD | - | - |
| 1999 | 1,807 USD | - | - |
| 1998 | 1,906 USD | - | - |
| 1997 | 1,923 USD | - | - |
| 1996 | 1,625 USD | - | - |
| 1995 | 1,491 USD | - | - |
| 1994 | 1,363 USD | - | - |
| 1993 | 1,590 USD | - | - |
| 1992 | 1,593 USD | - | - |
| 1991 | 1,529 USD | - | - |
| 1990 | 1,473 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Europe & Central Asia (excluding high income) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International