Europe & Central Asia (IDA & IBRD countries) vs Africa
GNI per capita (current US$)
Compare historical data and trends between these two countries
Europe & Central Asia (IDA & IBRD countries)
12,407 USD
Latest data: 2024
View Europe & Central Asia (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia (IDA & IBRD countries) | Africa | Difference |
|---|---|---|---|
| 2024 | 12,407 USD | - | - |
| 2023 | 11,495 USD | - | - |
| 2022 | 10,378 USD | - | - |
| 2021 | 9,534 USD | - | - |
| 2020 | 8,666 USD | - | - |
| 2019 | 8,956 USD | - | - |
| 2018 | 8,484 USD | - | - |
| 2017 | 7,943 USD | - | - |
| 2016 | 8,189 USD | - | - |
| 2015 | 9,260 USD | - | - |
| 2014 | 10,466 USD | - | - |
| 2013 | 10,541 USD | - | - |
| 2012 | 9,680 USD | - | - |
| 2011 | 8,571 USD | - | - |
| 2010 | 7,972 USD | - | - |
| 2009 | 7,499 USD | - | - |
| 2008 | 7,533 USD | - | - |
| 2007 | 6,182 USD | - | - |
| 2006 | 5,010 USD | - | - |
| 2005 | 4,096 USD | - | - |
| 2004 | 3,234 USD | - | - |
| 2003 | 2,524 USD | - | - |
| 2002 | 2,156 USD | - | - |
| 2001 | 1,997 USD | - | - |
| 2000 | 2,066 USD | - | - |
| 1999 | 2,042 USD | - | - |
| 1998 | 2,214 USD | - | - |
| 1997 | 2,392 USD | - | - |
| 1996 | 2,201 USD | - | - |
| 1995 | 2,087 USD | - | - |
| 1994 | 1,958 USD | - | - |
| 1993 | 2,133 USD | - | - |
| 1992 | 2,166 USD | - | - |
| 1991 | 2,299 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Europe & Central Asia (IDA & IBRD countries) and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International