Least developed countries: UN classification vs Africa
GNI per capita (current US$)
Compare historical data and trends between these two countries
Least developed countries: UN classification
1,291 USD
Latest data: 2024
View Least developed countries: UN classification profile βHistorical Comparison
Detailed Data
| Year | Least developed countries: UN classification | Africa | Difference |
|---|---|---|---|
| 2024 | 1,291 USD | - | - |
| 2023 | 1,283 USD | - | - |
| 2022 | 1,250 USD | - | - |
| 2021 | 1,155 USD | - | - |
| 2020 | 1,094 USD | - | - |
| 2019 | 1,115 USD | - | - |
| 2018 | 1,058 USD | - | - |
| 2017 | 979 USD | - | - |
| 2016 | 966 USD | - | - |
| 2015 | 999 USD | - | - |
| 2014 | 1,020 USD | - | - |
| 2013 | 979 USD | - | - |
| 2012 | 913 USD | - | - |
| 2011 | 845 USD | - | - |
| 2010 | 798 USD | - | - |
| 2009 | 743 USD | - | - |
| 2008 | 680 USD | - | - |
| 2007 | 585 USD | - | - |
| 2006 | 510 USD | - | - |
| 2005 | 457 USD | - | - |
| 2004 | 400 USD | - | - |
| 2003 | 344 USD | - | - |
| 2002 | 318 USD | - | - |
| 2001 | 307 USD | - | - |
| 2000 | 302 USD | - | - |
| 1999 | 292 USD | - | - |
| 1998 | 291 USD | - | - |
| 1997 | 297 USD | - | - |
| 1996 | 289 USD | - | - |
| 1995 | 292 USD | - | - |
| 1994 | 285 USD | - | - |
| 1993 | 305 USD | - | - |
| 1992 | 314 USD | - | - |
| 1991 | 360 USD | - | - |
| 1990 | 345 USD | - | - |
| 1989 | 340 USD | - | - |
| 1988 | 333 USD | - | - |
| 1987 | 318 USD | - | - |
| 1986 | 303 USD | - | - |
| 1985 | 314 USD | - | - |
| 1984 | 312 USD | - | - |
| 1983 | 325 USD | - | - |
| 1982 | 354 USD | - | - |
| 1981 | 373 USD | - | - |
| 1980 | 362 USD | - | - |
| 1979 | 319 USD | - | - |
| 1978 | 278 USD | - | - |
| 1977 | 261 USD | - | - |
| 1976 | 263 USD | - | - |
| 1975 | 260 USD | - | - |
| 1974 | 224 USD | - | - |
| 1973 | 183 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Least developed countries: UN classification and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International