Middle East and North Africa (IFC classification) vs Africa Eastern and Southern
GNI per capita (current US$)
Compare historical data and trends between these two countries
Middle East and North Africa (IFC classification)
No data available
View Middle East and North Africa (IFC classification) profile βAfrica Eastern and Southern
1,579 USD
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Middle East and North Africa (IFC classification) | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | - | 1,579 USD | - |
| 2023 | - | 1,602 USD | - |
| 2022 | - | 1,569 USD | - |
| 2021 | - | 1,473 USD | - |
| 2020 | - | 1,393 USD | - |
| 2019 | - | 1,502 USD | - |
| 2018 | - | 1,436 USD | - |
| 2017 | - | 1,371 USD | - |
| 2016 | - | 1,406 USD | - |
| 2015 | - | 1,551 USD | - |
| 2014 | - | 1,667 USD | - |
| 2013 | - | 1,690 USD | - |
| 2012 | - | 1,664 USD | - |
| 2011 | - | 1,559 USD | - |
| 2010 | - | 1,436 USD | - |
| 2009 | - | 1,368 USD | - |
| 2008 | - | 1,350 USD | - |
| 2007 | - | 1,262 USD | - |
| 2006 | - | 1,149 USD | - |
| 2005 | - | 1,020 USD | - |
| 2004 | - | 815 USD | - |
| 2003 | - | 667 USD | - |
| 2002 | - | 615 USD | - |
| 2001 | - | 629 USD | - |
| 2000 | - | 656 USD | - |
| 1999 | - | 665 USD | - |
| 1998 | - | 687 USD | - |
| 1997 | - | 744 USD | - |
| 1996 | - | 741 USD | - |
| 1995 | - | 724 USD | - |
| 1994 | - | 688 USD | - |
| 1993 | - | 704 USD | - |
| 1992 | - | 712 USD | - |
| 1991 | - | 758 USD | - |
| 1990 | - | 727 USD | - |
| 1989 | - | 724 USD | - |
| 1988 | - | 692 USD | - |
| 1987 | - | 616 USD | - |
| 1986 | - | 572 USD | - |
| 1985 | - | 582 USD | - |
| 1984 | - | 652 USD | - |
| 1983 | - | 688 USD | - |
| 1982 | - | 755 USD | - |
| 1981 | - | 798 USD | - |
| 1980 | - | 737 USD | - |
| 1979 | - | 616 USD | - |
| 1978 | - | 528 USD | - |
| 1977 | - | 491 USD | - |
| 1976 | - | 493 USD | - |
| 1975 | - | 501 USD | - |
| 1974 | - | 444 USD | - |
| 1973 | - | 362 USD | - |
| 1972 | - | 305 USD | - |
| 1971 | - | 288 USD | - |
| 1970 | - | 267 USD | - |
| 1969 | - | 267 USD | - |
| 1968 | - | 251 USD | - |
| 1967 | - | 240 USD | - |
| 1966 | - | 227 USD | - |
| 1965 | - | 217 USD | - |
| 1964 | - | 205 USD | - |
| 1963 | - | 203 USD | - |
| 1962 | - | 189 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Middle East and North Africa (IFC classification) and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International