Eswatini vs Syrian Arab Republic
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Syrian Arab Republic | Difference |
|---|---|---|---|
| 2024 | 11,799 intl$ | - | - |
| 2023 | 11,300 intl$ | - | - |
| 2022 | 10,635 intl$ | 4,772 intl$ | +5,863 intl$ |
| 2021 | 9,990 intl$ | 4,593 intl$ | +5,398 intl$ |
| 2020 | 9,329 intl$ | 3,738 intl$ | +5,592 intl$ |
| 2019 | 9,248 intl$ | 3,502 intl$ | +5,746 intl$ |
| 2018 | 8,535 intl$ | 3,456 intl$ | +5,079 intl$ |
| 2017 | 8,584 intl$ | 3,265 intl$ | +5,319 intl$ |
| 2016 | 8,484 intl$ | - | - |
| 2015 | 8,391 intl$ | - | - |
| 2014 | 8,366 intl$ | - | - |
| 2013 | 8,231 intl$ | - | - |
| 2012 | 7,760 intl$ | - | - |
| 2011 | 7,571 intl$ | - | - |
| 2010 | 7,324 intl$ | - | - |
| 2009 | 7,011 intl$ | - | - |
| 2008 | 6,914 intl$ | - | - |
| 2007 | 6,732 intl$ | - | - |
| 2006 | 6,319 intl$ | - | - |
| 2005 | 5,773 intl$ | - | - |
| 2004 | 5,310 intl$ | - | - |
| 2003 | 5,020 intl$ | - | - |
| 2002 | 4,742 intl$ | - | - |
| 2001 | 4,521 intl$ | - | - |
| 2000 | 4,401 intl$ | - | - |
| 1999 | 4,272 intl$ | - | - |
| 1998 | 4,137 intl$ | - | - |
| 1997 | 4,038 intl$ | - | - |
| 1996 | 3,916 intl$ | - | - |
| 1995 | 3,777 intl$ | - | - |
| 1994 | 3,526 intl$ | - | - |
| 1993 | 3,371 intl$ | - | - |
| 1992 | 3,289 intl$ | - | - |
| 1991 | 3,236 intl$ | - | - |
| 1990 | 3,202 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Eswatini and Syrian Arab Republic. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International