Monaco vs Belgium
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Belgium | Difference |
|---|---|---|---|
| 2024 | - | 73,514 intl$ | - |
| 2023 | - | 71,946 intl$ | - |
| 2022 | - | 69,128 intl$ | - |
| 2021 | - | 60,669 intl$ | - |
| 2020 | - | 56,120 intl$ | - |
| 2019 | - | 56,712 intl$ | - |
| 2018 | - | 52,467 intl$ | - |
| 2017 | - | 50,256 intl$ | - |
| 2016 | - | 48,415 intl$ | - |
| 2015 | - | 46,072 intl$ | - |
| 2014 | - | 45,148 intl$ | - |
| 2013 | - | 43,864 intl$ | - |
| 2012 | - | 42,484 intl$ | - |
| 2011 | - | 41,245 intl$ | - |
| 2010 | - | 39,840 intl$ | - |
| 2009 | - | 37,906 intl$ | - |
| 2008 | - | 37,883 intl$ | - |
| 2007 | - | 36,798 intl$ | - |
| 2006 | - | 35,251 intl$ | - |
| 2005 | - | 33,178 intl$ | - |
| 2004 | - | 32,060 intl$ | - |
| 2003 | - | 30,931 intl$ | - |
| 2002 | - | 30,282 intl$ | - |
| 2001 | - | 28,794 intl$ | - |
| 2000 | - | 27,794 intl$ | - |
| 1999 | - | 25,441 intl$ | - |
| 1998 | - | 24,370 intl$ | - |
| 1997 | - | 23,733 intl$ | - |
| 1996 | - | 22,745 intl$ | - |
| 1995 | - | 22,446 intl$ | - |
| 1994 | - | 21,518 intl$ | - |
| 1993 | - | 20,473 intl$ | - |
| 1992 | - | 20,272 intl$ | - |
| 1991 | - | 19,601 intl$ | - |
| 1990 | - | 18,688 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Belgium. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International