Monaco vs Macao SAR, China
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Macao SAR, China | Difference |
|---|---|---|---|
| 2024 | - | 126,960 intl$ | - |
| 2023 | - | 116,329 intl$ | - |
| 2022 | - | 64,194 intl$ | - |
| 2021 | - | 73,374 intl$ | - |
| 2020 | - | 57,078 intl$ | - |
| 2019 | - | 126,030 intl$ | - |
| 2018 | - | 129,458 intl$ | - |
| 2017 | - | 120,775 intl$ | - |
| 2016 | - | 107,653 intl$ | - |
| 2015 | - | 108,657 intl$ | - |
| 2014 | - | 145,187 intl$ | - |
| 2013 | - | 149,859 intl$ | - |
| 2012 | - | 133,112 intl$ | - |
| 2011 | - | 121,086 intl$ | - |
| 2010 | - | 99,835 intl$ | - |
| 2009 | - | 79,139 intl$ | - |
| 2008 | - | 76,827 intl$ | - |
| 2007 | - | 75,673 intl$ | - |
| 2006 | - | 67,195 intl$ | - |
| 2005 | - | 60,569 intl$ | - |
| 2004 | - | 56,585 intl$ | - |
| 2003 | - | 44,602 intl$ | - |
| 2002 | - | 39,641 intl$ | - |
| 2001 | - | 36,215 intl$ | - |
| 2000 | - | 34,687 intl$ | - |
| 1999 | - | 32,315 intl$ | - |
| 1998 | - | 33,028 intl$ | - |
| 1997 | - | 34,636 intl$ | - |
| 1996 | - | 34,325 intl$ | - |
| 1995 | - | 34,330 intl$ | - |
| 1994 | - | 33,577 intl$ | - |
| 1993 | - | 32,585 intl$ | - |
| 1992 | - | 31,330 intl$ | - |
| 1991 | - | 28,516 intl$ | - |
| 1990 | - | 27,936 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Macao SAR, China. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International