Monaco vs Norway
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Norway | Difference |
|---|---|---|---|
| 2024 | - | 102,038 intl$ | - |
| 2023 | - | 103,638 intl$ | - |
| 2022 | - | 125,490 intl$ | - |
| 2021 | - | 88,984 intl$ | - |
| 2020 | - | 67,111 intl$ | - |
| 2019 | - | 70,940 intl$ | - |
| 2018 | - | 70,254 intl$ | - |
| 2017 | - | 64,590 intl$ | - |
| 2016 | - | 59,280 intl$ | - |
| 2015 | - | 60,738 intl$ | - |
| 2014 | - | 66,332 intl$ | - |
| 2013 | - | 67,378 intl$ | - |
| 2012 | - | 65,774 intl$ | - |
| 2011 | - | 62,460 intl$ | - |
| 2010 | - | 58,213 intl$ | - |
| 2009 | - | 55,648 intl$ | - |
| 2008 | - | 62,073 intl$ | - |
| 2007 | - | 56,179 intl$ | - |
| 2006 | - | 54,358 intl$ | - |
| 2005 | - | 47,967 intl$ | - |
| 2004 | - | 42,667 intl$ | - |
| 2003 | - | 38,680 intl$ | - |
| 2002 | - | 38,056 intl$ | - |
| 2001 | - | 37,829 intl$ | - |
| 2000 | - | 36,994 intl$ | - |
| 1999 | - | 30,574 intl$ | - |
| 1998 | - | 28,200 intl$ | - |
| 1997 | - | 28,610 intl$ | - |
| 1996 | - | 26,826 intl$ | - |
| 1995 | - | 24,360 intl$ | - |
| 1994 | - | 23,027 intl$ | - |
| 1993 | - | 21,584 intl$ | - |
| 1992 | - | 20,623 intl$ | - |
| 1991 | - | 19,580 intl$ | - |
| 1990 | - | 18,461 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Norway. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International