Burundi vs Central African Republic

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Burundi

20.2 percent

Latest data: 2024

View Burundi profile β†’

Central African Republic

1.5 percent

Latest data: 2024

View Central African Republic profile β†’

Historical Comparison

Detailed Data

Year Burundi Central African Republic Difference
2024 20.2 percent 1.5 percent +18.7 percent
2023 26.9 percent 3.0 percent +24.0 percent
2022 18.8 percent 5.6 percent +13.2 percent
2021 8.4 percent 4.3 percent +4.1 percent
2020 7.3 percent 1.7 percent +5.6 percent
2019 -0.7 percent 2.7 percent -3.4 percent
2018 -2.8 percent 1.6 percent -4.4 percent
2017 16.1 percent 4.2 percent +11.9 percent
2016 5.6 percent 4.9 percent +0.6 percent
2015 5.5 percent 1.4 percent +4.1 percent
2014 4.4 percent 14.9 percent -10.5 percent
2013 7.9 percent 7.0 percent +0.9 percent
2012 18.2 percent 5.5 percent +12.7 percent
2011 9.6 percent 1.2 percent +8.4 percent
2010 6.5 percent 1.5 percent +5.0 percent
2009 10.6 percent 3.5 percent +7.0 percent
2008 24.4 percent 9.3 percent +15.1 percent
2007 8.4 percent 1.0 percent +7.5 percent
2006 2.7 percent 6.7 percent -3.9 percent
2005 13.3 percent 2.9 percent +10.4 percent
2004 8.2 percent -2.1 percent +10.2 percent
2003 10.6 percent 4.1 percent +6.5 percent
2002 -1.4 percent 2.3 percent -3.7 percent
2001 9.3 percent 3.8 percent +5.5 percent
2000 24.4 percent 3.2 percent +21.2 percent
1999 3.4 percent -1.4 percent +4.8 percent
1998 12.5 percent -1.9 percent +14.4 percent
1997 31.1 percent 1.6 percent +29.5 percent
1996 26.4 percent 3.7 percent +22.7 percent
1995 19.3 percent 19.2 percent +0.1 percent
1994 14.9 percent 24.6 percent -9.7 percent
1993 9.7 percent -2.9 percent +12.6 percent
1992 1.8 percent -1.0 percent +2.9 percent
1991 9.0 percent -2.8 percent +11.8 percent
1990 7.0 percent 0.0 percent +7.0 percent
1989 11.7 percent 0.7 percent +11.0 percent
1988 4.5 percent -4.0 percent +8.5 percent
1987 7.1 percent -7.0 percent +14.1 percent
1986 1.7 percent 2.2 percent -0.6 percent
1985 3.8 percent 10.4 percent -6.6 percent
1984 14.3 percent 2.5 percent +11.8 percent
1983 8.2 percent 14.6 percent -6.5 percent
1982 5.9 percent 13.3 percent -7.4 percent
1981 12.2 percent 0.0 percent +12.2 percent
1980 2.5 percent - -
1979 36.5 percent - -
1978 23.9 percent - -
1977 6.8 percent - -
1976 6.9 percent - -
1975 15.7 percent - -
1974 15.7 percent - -
1973 6.0 percent - -
1972 3.8 percent - -
1971 3.9 percent - -
1970 -0.2 percent - -
1969 4.0 percent - -
1968 6.1 percent - -
1967 -1.1 percent - -
1966 4.4 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Burundi and Central African Republic. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International