Guyana vs Bahamas, The

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Guyana

2.9 percent

Latest data: 2024

View Guyana profile β†’

Bahamas, The

0.4 percent

Latest data: 2024

View Bahamas, The profile β†’

Historical Comparison

Detailed Data

Year Guyana Bahamas, The Difference
2024 2.9 percent 0.4 percent +2.5 percent
2023 2.8 percent 3.1 percent -0.2 percent
2022 6.1 percent 5.6 percent +0.5 percent
2021 5.0 percent 2.9 percent +2.1 percent
2020 1.0 percent 0.0 percent +1.0 percent
2019 2.1 percent 2.5 percent -0.4 percent
2018 1.3 percent 2.3 percent -1.0 percent
2017 1.9 percent 1.5 percent +0.4 percent
2016 0.8 percent -0.3 percent +1.2 percent
2015 -1.0 percent 1.9 percent -2.9 percent
2014 0.9 percent 1.5 percent -0.7 percent
2013 1.9 percent 0.7 percent +1.2 percent
2012 2.4 percent 2.0 percent +0.4 percent
2011 5.0 percent 3.2 percent +1.8 percent
2010 3.7 percent 1.3 percent +2.4 percent
2009 3.0 percent 2.1 percent +0.9 percent
2008 8.1 percent 4.5 percent +3.6 percent
2007 12.2 percent 2.5 percent +9.7 percent
2006 6.7 percent 2.4 percent +4.3 percent
2005 6.9 percent 1.6 percent +5.3 percent
2004 4.7 percent 1.0 percent +3.7 percent
2003 6.0 percent 3.0 percent +3.0 percent
2002 5.3 percent 2.2 percent +3.2 percent
2001 2.6 percent 2.0 percent +0.6 percent
2000 6.1 percent 1.6 percent +4.5 percent
1999 7.5 percent 1.3 percent +6.3 percent
1998 4.6 percent 1.3 percent +3.2 percent
1997 3.6 percent 0.5 percent +3.0 percent
1996 7.1 percent 1.4 percent +5.7 percent
1995 12.2 percent 2.1 percent +10.1 percent
1994 - 1.4 percent -
1993 - 2.7 percent -
1992 - 5.7 percent -
1991 - 7.1 percent -
1990 - 4.7 percent -
1989 - 5.4 percent -
1988 - 4.4 percent -
1987 - 5.8 percent -
1986 - 5.4 percent -
1985 - 4.6 percent -
1984 - 4.0 percent -
1983 - 4.0 percent -
1982 - 6.0 percent -
1981 - 11.1 percent -
1980 - 12.1 percent -
1979 - 9.1 percent -
1978 - 6.1 percent -
1977 - 3.2 percent -
1976 - 4.3 percent -
1975 - 10.4 percent -
1974 - 13.1 percent -
1973 - 5.5 percent -
1972 - 6.8 percent -
1971 - 4.6 percent -
1970 - 6.2 percent -
1969 - 8.9 percent -
1968 - 4.5 percent -
1967 - 5.4 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Guyana and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International