Honduras vs Bahamas, The

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Honduras

4.6 percent

Latest data: 2024

View Honduras profile β†’

Bahamas, The

0.4 percent

Latest data: 2024

View Bahamas, The profile β†’

Historical Comparison

Detailed Data

Year Honduras Bahamas, The Difference
2024 4.6 percent 0.4 percent +4.2 percent
2023 6.7 percent 3.1 percent +3.6 percent
2022 9.1 percent 5.6 percent +3.5 percent
2021 4.5 percent 2.9 percent +1.6 percent
2020 3.5 percent 0.0 percent +3.4 percent
2019 4.4 percent 2.5 percent +1.9 percent
2018 4.3 percent 2.3 percent +2.1 percent
2017 3.9 percent 1.5 percent +2.4 percent
2016 2.7 percent -0.3 percent +3.1 percent
2015 3.2 percent 1.9 percent +1.3 percent
2014 6.1 percent 1.5 percent +4.6 percent
2013 5.2 percent 0.7 percent +4.4 percent
2012 5.2 percent 2.0 percent +3.2 percent
2011 6.8 percent 3.2 percent +3.6 percent
2010 4.7 percent 1.3 percent +3.4 percent
2009 5.5 percent 2.1 percent +3.4 percent
2008 11.4 percent 4.5 percent +6.9 percent
2007 6.9 percent 2.5 percent +4.4 percent
2006 5.6 percent 2.4 percent +3.2 percent
2005 8.8 percent 1.6 percent +7.2 percent
2004 8.1 percent 1.0 percent +7.1 percent
2003 7.7 percent 3.0 percent +4.6 percent
2002 7.7 percent 2.2 percent +5.5 percent
2001 9.7 percent 2.0 percent +7.6 percent
2000 11.0 percent 1.6 percent +9.4 percent
1999 11.7 percent 1.3 percent +10.4 percent
1998 13.7 percent 1.3 percent +12.3 percent
1997 20.2 percent 0.5 percent +19.7 percent
1996 23.8 percent 1.4 percent +22.5 percent
1995 29.5 percent 2.1 percent +27.4 percent
1994 21.7 percent 1.4 percent +20.3 percent
1993 10.7 percent 2.7 percent +8.0 percent
1992 8.8 percent 5.7 percent +3.0 percent
1991 34.0 percent 7.1 percent +26.9 percent
1990 23.3 percent 4.7 percent +18.7 percent
1989 9.9 percent 5.4 percent +4.5 percent
1988 4.5 percent 4.4 percent +0.1 percent
1987 2.5 percent 5.8 percent -3.3 percent
1986 4.4 percent 5.4 percent -1.1 percent
1985 3.4 percent 4.6 percent -1.2 percent
1984 4.7 percent 4.0 percent +0.8 percent
1983 8.3 percent 4.0 percent +4.3 percent
1982 9.0 percent 6.0 percent +3.0 percent
1981 9.4 percent 11.1 percent -1.7 percent
1980 18.1 percent 12.1 percent +6.0 percent
1979 12.1 percent 9.1 percent +3.0 percent
1978 5.7 percent 6.1 percent -0.4 percent
1977 8.4 percent 3.2 percent +5.2 percent
1976 4.9 percent 4.3 percent +0.6 percent
1975 8.4 percent 10.4 percent -2.0 percent
1974 12.8 percent 13.1 percent -0.2 percent
1973 5.2 percent 5.5 percent -0.3 percent
1972 3.6 percent 6.8 percent -3.2 percent
1971 2.2 percent 4.6 percent -2.4 percent
1970 2.9 percent 6.2 percent -3.3 percent
1969 1.3 percent 8.9 percent -7.7 percent
1968 1.9 percent 4.5 percent -2.7 percent
1967 2.1 percent 5.4 percent -3.3 percent
1966 1.8 percent - -
1965 3.2 percent - -
1964 4.5 percent - -
1963 3.1 percent - -
1962 1.1 percent - -
1961 1.6 percent - -
1960 -1.7 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Honduras and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International