Sudan vs Angola

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Sudan

138.8 percent

Latest data: 2022

View Sudan profile β†’

Angola

28.2 percent

Latest data: 2024

View Angola profile β†’

Historical Comparison

Detailed Data

Year Sudan Angola Difference
2024 - 28.2 percent -
2023 - 13.6 percent -
2022 138.8 percent 21.4 percent +117.5 percent
2021 359.1 percent 25.8 percent +333.3 percent
2020 163.3 percent 22.3 percent +141.0 percent
2019 51.0 percent 17.1 percent +33.9 percent
2018 63.3 percent 19.6 percent +43.7 percent
2017 32.4 percent 29.8 percent +2.5 percent
2016 17.8 percent 30.7 percent -12.9 percent
2015 16.9 percent 9.4 percent +7.6 percent
2014 36.9 percent 7.3 percent +29.6 percent
2013 36.5 percent 8.8 percent +27.7 percent
2012 35.6 percent 10.3 percent +25.3 percent
2011 18.1 percent 13.5 percent +4.6 percent
2010 13.0 percent 14.5 percent -1.5 percent
2009 11.3 percent 13.7 percent -2.5 percent
2008 14.3 percent 12.5 percent +1.8 percent
2007 14.8 percent 12.3 percent +2.5 percent
2006 7.2 percent 13.3 percent -6.1 percent
2005 8.5 percent 23.0 percent -14.4 percent
2004 9.7 percent 43.5 percent -33.9 percent
2003 6.5 percent 98.2 percent -91.7 percent
2002 22.2 percent 108.9 percent -86.7 percent
2001 1.9 percent 152.6 percent -150.6 percent
2000 7.1 percent 325.0 percent -317.9 percent
1999 17.2 percent 248.2 percent -231.0 percent
1998 24.6 percent 107.3 percent -82.7 percent
1997 47.2 percent 219.2 percent -172.0 percent
1996 132.8 percent 4,145.1 percent -4,012.3 percent
1995 68.4 percent 2,666.5 percent -2,598.1 percent
1994 115.4 percent 949.8 percent -834.4 percent
1993 101.4 percent 1,378.5 percent -1,277.1 percent
1992 117.6 percent 299.5 percent -181.9 percent
1991 123.6 percent 83.8 percent +39.8 percent
1990 65.2 percent - -
1989 66.7 percent - -
1988 64.7 percent - -
1987 20.6 percent - -
1986 24.5 percent - -
1985 45.4 percent - -
1984 34.1 percent - -
1983 30.6 percent - -
1982 25.7 percent - -
1981 24.6 percent - -
1980 25.4 percent - -
1979 31.1 percent - -
1978 19.2 percent - -
1977 17.1 percent - -
1976 1.7 percent - -
1975 24.0 percent - -
1974 26.2 percent - -
1973 15.3 percent - -
1972 13.6 percent - -
1971 1.3 percent - -
1970 4.0 percent - -
1969 12.6 percent - -
1968 -10.0 percent - -
1967 11.0 percent - -
1966 1.7 percent - -
1965 -2.4 percent - -
1964 4.0 percent - -
1963 4.7 percent - -
1962 1.7 percent - -
1961 8.8 percent - -
1960 0.1 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Sudan and Angola. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International