Middle East, North Africa, Afghanistan & Pakistan vs Africa Western and Central
GNI per capita (current US$)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
6,275 USD
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 6,275 USD | 1,624 USD | +4,651 USD |
| 2023 | 6,293 USD | 2,011 USD | +4,282 USD |
| 2022 | 6,008 USD | 2,154 USD | +3,854 USD |
| 2021 | 5,387 USD | 2,086 USD | +3,300 USD |
| 2020 | 5,035 USD | 1,870 USD | +3,165 USD |
| 2019 | 5,484 USD | 1,784 USD | +3,700 USD |
| 2018 | 5,383 USD | 1,614 USD | +3,769 USD |
| 2017 | 5,152 USD | 1,584 USD | +3,568 USD |
| 2016 | 5,335 USD | 1,766 USD | +3,569 USD |
| 2015 | 5,554 USD | 1,989 USD | +3,564 USD |
| 2014 | 5,956 USD | 2,075 USD | +3,880 USD |
| 2013 | 5,960 USD | 1,910 USD | +4,049 USD |
| 2012 | 5,667 USD | 1,753 USD | +3,914 USD |
| 2011 | 5,033 USD | 1,582 USD | +3,451 USD |
| 2010 | 4,720 USD | 1,546 USD | +3,174 USD |
| 2009 | 4,430 USD | 1,486 USD | +2,944 USD |
| 2008 | 4,300 USD | 1,420 USD | +2,880 USD |
| 2007 | 3,734 USD | - | - |
| 2006 | 3,277 USD | - | - |
| 2005 | 2,889 USD | - | - |
| 2004 | 2,545 USD | - | - |
| 2003 | 2,222 USD | - | - |
| 2002 | 2,096 USD | - | - |
| 2001 | 2,108 USD | - | - |
| 2000 | 2,031 USD | - | - |
| 1999 | 1,890 USD | - | - |
| 1998 | 1,906 USD | - | - |
| 1997 | 1,929 USD | - | - |
| 1996 | 1,844 USD | - | - |
| 1995 | 1,733 USD | - | - |
| 1994 | 1,700 USD | - | - |
| 1993 | 1,733 USD | - | - |
| 1992 | 1,862 USD | - | - |
| 1991 | 1,801 USD | - | - |
| 1990 | 2,120 USD | - | - |
| 1989 | 1,956 USD | - | - |
| 1988 | 2,041 USD | - | - |
| 1987 | 2,073 USD | - | - |
| 1986 | 2,046 USD | - | - |
| 1985 | 2,030 USD | - | - |
| 1984 | 2,027 USD | - | - |
| 1983 | 2,108 USD | - | - |
| 1982 | 2,255 USD | - | - |
| 1981 | 2,265 USD | - | - |
| 1980 | 2,076 USD | - | - |
| 1979 | 1,773 USD | - | - |
| 1978 | 1,456 USD | - | - |
| 1977 | 1,347 USD | - | - |
| 1976 | 1,268 USD | - | - |
| 1975 | 958 USD | - | - |
| 1974 | 718 USD | - | - |
| 1973 | 506 USD | - | - |
| 1972 | 429 USD | - | - |
| 1971 | 365 USD | - | - |
| 1970 | 335 USD | - | - |
| 1969 | 306 USD | - | - |
| 1968 | 279 USD | - | - |
| 1967 | 248 USD | - | - |
| 1966 | 237 USD | - | - |
| 1965 | 225 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Middle East, North Africa, Afghanistan & Pakistan and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International